Data · May 2026 data · 13-month trend
Massachusetts Flood Insurance Costs
Homeowners taking out or renewing NFIP flood coverage in Massachusetts paid an average premium of $1,194 in May 2026. That runs +21.6% above the national average of $982. Costs have risen 2.0% year over year. The month's tally covers 4,360 policy transactions across 15 counties, with Nantucket County posting the highest average premium at $2,110.
What we measure: Average premium among policies newly written or renewed that month (NFIP transactions) — not the official in-force average. OpenFEMA transaction data is published on a lag of roughly two months; the latest period shown reflects that lag.
Key facts — May 2026
- Average premium
- $1,194
- Avg total cost (with fees)
- $1,532
- Change (year over year)
- +2.0%
- vs national average
- +21.6%
- Policies written or renewed
- 4,360
- Counties reporting
- 15
Massachusetts trend, last 13 months
Average premium among policies newly written or renewed each month. Bars scale to the highest month shown.
| Month | Avg premium | Premium relative to highest month | Avg total cost | Policies |
|---|---|---|---|---|
| May 2025 | $1,171 | $1,507 | 4,590 | |
| June 2025 | $1,334 | $1,715 | 4,043 | |
| July 2025 | $1,233 | $1,587 | 4,654 | |
| August 2025 | $1,156 | $1,487 | 6,323 | |
| September 2025 | $1,159 | $1,494 | 6,707 | |
| October 2025 | $1,147 | $1,482 | 6,693 | |
| November 2025 | $1,214 | $1,567 | 5,102 | |
| December 2025 | $1,111 | $1,440 | 4,904 | |
| January 2026 | $1,194 | $1,538 | 3,785 | |
| February 2026 | $1,095 | $1,413 | 4,074 | |
| March 2026 | $1,130 | $1,457 | 4,249 | |
| April 2026 | $1,265 | $1,624 | 3,503 | |
| May 2026 | $1,194 | $1,532 | 4,360 |
County breakdown — May 2026
Sorted by average premium, highest first. Rows labeled with a FIPS code are reporting areas without a matched county name. Watch the policy count before reading much into small-county averages.
| County | Avg premium | Premium relative to highest county | Avg total cost | Policies |
|---|---|---|---|---|
| Nantucket County | $2,110 | $2,773 | 51 | |
| Hampshire County | $2,021 | $2,520 | 25 | |
| Franklin County | $1,923 | $2,405 | 7 | |
| FIPS 25000 | $1,694 | $2,116 | 5 | |
| Berkshire County | $1,671 | $2,135 | 32 | |
| Plymouth County | $1,622 | $2,059 | 485 | |
| Essex County | $1,620 | $2,063 | 461 | |
| Hampden County | $1,587 | $2,003 | 31 | |
| Barnstable County | $1,471 | $1,931 | 578 | |
| Norfolk County | $1,275 | $1,610 | 353 | |
| Worcester County | $1,261 | $1,642 | 79 | |
| Bristol County | $1,230 | $1,574 | 225 | |
| Dukes County | $871 | $1,148 | 137 | |
| Suffolk County | $861 | $1,099 | 1,170 | |
| Middlesex County | $780 | $1,008 | 702 |
Use this data
Download Massachusetts CSV (massachusetts.csv) — free to reuse with attribution. Read the full methodology for formulas, update cadence, and limitations. Source: FEMA OpenFEMA NFIP policy transaction data (FimaNfipPolicies).
"Massachusetts Flood Insurance Costs." Out of the Storm News Flood Insurance Cost Index, May 2026, based on FEMA OpenFEMA NFIP policy transaction data. https://outofthestormnews.com/flood-insurance/costs/massachusetts
Related guides
Editorial context for reading these numbers — how NFIP coverage and pricing work in practice, and what a flood map does and doesn’t tell you.