Data · May 2026 data · 13-month trend
New York Flood Insurance Costs
New York's flood insurance cost index stood at $1,102 in May 2026, measured across policies newly written or renewed that month. That runs +12.2% above the national average of $982. That represents a 5.1% increase year over year. The month's tally covers 12,911 policy transactions across 64 counties, with Montgomery County posting the highest average premium at $3,286.
What we measure: Average premium among policies newly written or renewed that month (NFIP transactions) — not the official in-force average. OpenFEMA transaction data is published on a lag of roughly two months; the latest period shown reflects that lag.
Key facts — May 2026
- Average premium
- $1,102
- Avg total cost (with fees)
- $1,405
- Change (year over year)
- +5.1%
- vs national average
- +12.2%
- Policies written or renewed
- 12,911
- Counties reporting
- 64
New York trend, last 13 months
Average premium among policies newly written or renewed each month. Bars scale to the highest month shown.
| Month | Avg premium | Premium relative to highest month | Avg total cost | Policies |
|---|---|---|---|---|
| May 2025 | $1,049 | $1,343 | 13,577 | |
| June 2025 | $1,181 | $1,506 | 13,723 | |
| July 2025 | $1,138 | $1,449 | 16,411 | |
| August 2025 | $1,203 | $1,537 | 15,504 | |
| September 2025 | $1,125 | $1,439 | 17,351 | |
| October 2025 | $1,174 | $1,502 | 16,136 | |
| November 2025 | $1,313 | $1,679 | 12,222 | |
| December 2025 | $1,165 | $1,494 | 13,346 | |
| January 2026 | $1,320 | $1,684 | 11,165 | |
| February 2026 | $1,226 | $1,564 | 11,218 | |
| March 2026 | $1,124 | $1,431 | 14,135 | |
| April 2026 | $1,214 | $1,549 | 11,858 | |
| May 2026 | $1,102 | $1,405 | 12,911 |
County breakdown — May 2026
Sorted by average premium, highest first. Rows labeled with a FIPS code are reporting areas without a matched county name. Watch the policy count before reading much into small-county averages.
| County | Avg premium | Premium relative to highest county | Avg total cost | Policies |
|---|---|---|---|---|
| Montgomery County | $3,286 | $4,014 | 14 | |
| Schenectady County | $2,751 | $3,389 | 16 | |
| St. Lawrence County | $2,709 | $3,343 | 3 | |
| Franklin County | $2,505 | $3,140 | 6 | |
| Tompkins County | $2,169 | $2,736 | 15 | |
| Cortland County | $2,055 | $2,589 | 22 | |
| Jefferson County | $1,998 | $2,576 | 20 | |
| Delaware County | $1,913 | $2,408 | 40 | |
| Ulster County | $1,868 | $2,385 | 80 | |
| Yates County | $1,838 | $2,340 | 9 | |
| Greene County | $1,834 | $2,402 | 19 | |
| Sullivan County | $1,822 | $2,339 | 25 | |
| Tioga County | $1,791 | $2,241 | 44 | |
| Chenango County | $1,719 | $2,134 | 20 | |
| Otsego County | $1,710 | $2,132 | 32 | |
| Hamilton County | $1,695 | $2,072 | 2 | |
| Rensselaer County | $1,693 | $2,162 | 39 | |
| Wyoming County | $1,603 | $1,989 | 9 | |
| Suffolk County | $1,591 | $2,046 | 2,004 | |
| Broome County | $1,580 | $2,032 | 143 | |
| Nassau County | $1,551 | $1,935 | 2,438 | |
| Dutchess County | $1,523 | $1,959 | 90 | |
| FIPS 36000 | $1,483 | $2,022 | 9 | |
| Cayuga County | $1,438 | $1,874 | 17 | |
| Saratoga County | $1,419 | $1,799 | 39 | |
| Oneida County | $1,398 | $1,766 | 31 | |
| Schoharie County | $1,374 | $1,733 | 17 | |
| Madison County | $1,352 | $1,720 | 26 | |
| Allegany County | $1,342 | $1,673 | 25 | |
| Albany County | $1,329 | $1,724 | 59 | |
| Rockland County | $1,324 | $1,711 | 103 | |
| Steuben County | $1,324 | $1,734 | 47 | |
| Schuyler County | $1,304 | $1,723 | 4 | |
| Westchester County | $1,288 | $1,625 | 608 | |
| Columbia County | $1,286 | $1,736 | 20 | |
| Herkimer County | $1,283 | $1,631 | 30 | |
| Fulton County | $1,266 | $1,616 | 9 | |
| Clinton County | $1,263 | $1,667 | 15 | |
| Cattaraugus County | $1,250 | $1,610 | 25 | |
| Orange County | $1,250 | $1,602 | 112 | |
| Onondaga County | $1,243 | $1,579 | 83 | |
| Bronx County | $1,232 | $1,601 | 168 | |
| Essex County | $1,222 | $1,658 | 11 | |
| Putnam County | $1,139 | $1,465 | 23 | |
| Washington County | $1,108 | $1,461 | 11 | |
| Genesee County | $1,105 | $1,406 | 22 | |
| Erie County | $1,067 | $1,365 | 100 | |
| Niagara County | $1,040 | $1,337 | 48 | |
| Warren County | $1,039 | $1,420 | 13 | |
| Ontario County | $1,028 | $1,330 | 50 | |
| Oswego County | $1,025 | $1,363 | 22 | |
| Lewis County | $1,014 | $1,381 | 4 | |
| Chautauqua County | $1,012 | $1,411 | 28 | |
| Washington County | $985 | $1,459 | 3 | |
| Chemung County | $978 | $1,263 | 43 | |
| Queens County | $972 | $1,251 | 1,380 | |
| Seneca County | $912 | $1,260 | 8 | |
| Monroe County | $902 | $1,177 | 83 | |
| Richmond County | $871 | $1,120 | 568 | |
| Wayne County | $845 | $1,138 | 13 | |
| Livingston County | $767 | $1,039 | 18 | |
| Orleans County | $663 | $854 | 1 | |
| New York County | $472 | $601 | 1,507 | |
| Kings County | $462 | $599 | 2,367 |
Use this data
Download New York CSV (new-york.csv) — free to reuse with attribution. Read the full methodology for formulas, update cadence, and limitations. Source: FEMA OpenFEMA NFIP policy transaction data (FimaNfipPolicies).
"New York Flood Insurance Costs." Out of the Storm News Flood Insurance Cost Index, May 2026, based on FEMA OpenFEMA NFIP policy transaction data. https://outofthestormnews.com/flood-insurance/costs/new-york
Related guides
Editorial context for reading these numbers — how NFIP coverage and pricing work in practice, and what a flood map does and doesn’t tell you.