Data · Updated May 2026 data
Flood Insurance Cost Index
Monthly tracking of what Americans pay for NFIP flood insurance, nationally and in every state, built from FEMA OpenFEMA NFIP policy transaction data (FimaNfipPolicies). What we measure: Average premium among policies newly written or renewed that month (NFIP transactions) — not the official in-force average. OpenFEMA transaction data is published on a lag of roughly two months; the latest period shown reflects that lag.
Headline figures
- National avg premium
- $982
- Year over year
- +7.7%
- States & territories
- 53
- Policies analyzed
- 384,643
policies written or renewed, May 2026
vs May 2025 average
each with its own data page
transactions in May 2026
National trend, last 13 months
Average premium among policies newly written or renewed each month. Bars scale to the highest month shown.
| Month | Avg premium | Premium relative to highest month | Avg total cost | Policies |
|---|---|---|---|---|
| May 2025 | $912 | $1,182 | 422,599 | |
| June 2025 | $931 | $1,206 | 474,994 | |
| July 2025 | $918 | $1,191 | 490,470 | |
| August 2025 | $938 | $1,217 | 442,210 | |
| September 2025 | $915 | $1,191 | 432,395 | |
| October 2025 | $904 | $1,177 | 403,858 | |
| November 2025 | $919 | $1,195 | 323,092 | |
| December 2025 | $932 | $1,211 | 310,295 | |
| January 2026 | $929 | $1,205 | 282,422 | |
| February 2026 | $942 | $1,221 | 289,530 | |
| March 2026 | $954 | $1,236 | 351,347 | |
| April 2026 | $960 | $1,238 | 378,649 | |
| May 2026 | $982 | $1,265 | 384,643 |
Average premium by state
Latest period (May 2026). Click a column to sort; click a state for its full trend and county breakdown.
| Vermont | $2,258 | +10.7% | 229 |
|---|---|---|---|
| West Virginia | $1,798 | -1.1% | 650 |
| Connecticut | $1,644 | +6.6% | 2,284 |
| Maine | $1,483 | +8.3% | 460 |
| Missouri | $1,448 | +8.9% | 1,239 |
| Kentucky | $1,444 | +6.6% | 1,361 |
| South Dakota | $1,384 | +20.4% | 237 |
| Pennsylvania | $1,358 | +8.1% | 3,659 |
| Tennessee | $1,275 | +8.2% | 1,842 |
| Mississippi | $1,227 | +9.7% | 4,642 |
| Massachusetts | $1,194 | +2.0% | 4,360 |
| New Jersey | $1,139 | +10.1% | 15,984 |
| Iowa | $1,120 | +7.6% | 787 |
| Washington | $1,112 | +10.9% | 2,016 |
| Minnesota | $1,106 | +8.6% | 474 |
| California | $1,104 | +7.3% | 11,202 |
| New York | $1,102 | +5.1% | 12,911 |
| Oklahoma | $1,071 | +5.2% | 755 |
| New Hampshire | $1,070 | +21.3% | 653 |
| New Mexico | $1,064 | +10.5% | 924 |
| Rhode Island | $1,053 | +1.9% | 846 |
| Arkansas | $1,036 | +7.2% | 927 |
| Louisiana | $1,032 | +8.7% | 35,314 |
| Kansas | $1,026 | -0.5% | 599 |
| Wyoming | $1,015 | -3.3% | 147 |
| Ohio | $1,008 | +1.3% | 1,899 |
| Montana | $992 | +4.8% | 355 |
| Wisconsin | $990 | -0.5% | 963 |
| Alabama | $986 | +5.6% | 4,189 |
| Indiana | $978 | +5.8% | 1,215 |
| Florida | $974 | +8.0% | 155,698 |
| Texas | $966 | +8.6% | 48,738 |
| Oregon | $961 | +16.5% | 1,679 |
| Nebraska | $931 | +6.0% | 709 |
| Hawaii | $931 | +11.5% | 4,280 |
| Illinois | $912 | +3.6% | 2,680 |
| Delaware | $895 | +7.6% | 2,149 |
| Nevada | $893 | +10.1% | 802 |
| North Carolina | $884 | +5.8% | 10,511 |
| Georgia | $856 | +7.2% | 6,005 |
| North Dakota | $853 | +5.2% | 318 |
| Colorado | $842 | +3.9% | 1,695 |
| Michigan | $825 | +0.3% | 1,539 |
| Arizona | $791 | +5.1% | 1,822 |
| Virginia | $761 | +6.7% | 6,824 |
| Idaho | $734 | +6.5% | 703 |
| South Carolina | $675 | +7.3% | 19,829 |
| Utah | $635 | -3.6% | 454 |
| Maryland | $529 | +4.7% | 3,963 |
| Alaska | $440 | +21.0% | 249 |
| District of Columbia | $421 | -16.8% | 91 |
| Puerto Rico | $374 | +19.2% | 669 |
| U.S. Virgin Islands | $210 | -10.3% | 113 |
How this index is built
We aggregate monthly policy transactions from FEMA OpenFEMA NFIP policy transaction data (FimaNfipPolicies). For each month we average the premium across policies that became newly effective or renewed in that month — a cost-trend proxy, not the official in-force average that FEMA publishes separately. OpenFEMA transaction data is published on a lag of roughly two months; the latest period shown reflects that lag.
Read the full methodology — formulas, update cadence, limitations, and changelog.
Use this data
Download national CSV — free to reuse with attribution.
"Flood Insurance Cost Index." Out of the Storm News Flood Insurance Cost Index, May 2026, based on FEMA OpenFEMA NFIP policy transaction data. https://outofthestormnews.com/flood-insurance/costs
Related guides
Editorial context for reading these numbers — how NFIP coverage and pricing work in practice, and what a flood map does and doesn’t tell you.