Data · May 2026 data · 13-month trend
Virginia Flood Insurance Costs
Virginia's flood insurance cost index stood at $761 in May 2026, measured across policies newly written or renewed that month. The state pays less than the country as a whole — 22.5% under the $982 national average. That represents a 6.7% increase year over year. In all, 6,824 policies were written or renewed across 121 counties that month, and Patrick County topped the county table at $5,172.
What we measure: Average premium among policies newly written or renewed that month (NFIP transactions) — not the official in-force average. OpenFEMA transaction data is published on a lag of roughly two months; the latest period shown reflects that lag.
Key facts — May 2026
- Average premium
- $761
- Avg total cost (with fees)
- $1,011
- Change (year over year)
- +6.7%
- vs national average
- -22.5%
- Policies written or renewed
- 6,824
- Counties reporting
- 121
Virginia trend, last 13 months
Average premium among policies newly written or renewed each month. Bars scale to the highest month shown.
| Month | Avg premium | Premium relative to highest month | Avg total cost | Policies |
|---|---|---|---|---|
| May 2025 | $713 | $954 | 7,299 | |
| June 2025 | $691 | $926 | 8,509 | |
| July 2025 | $716 | $955 | 9,972 | |
| August 2025 | $718 | $960 | 9,891 | |
| September 2025 | $698 | $936 | 9,810 | |
| October 2025 | $685 | $919 | 9,601 | |
| November 2025 | $699 | $936 | 7,608 | |
| December 2025 | $747 | $999 | 5,637 | |
| January 2026 | $744 | $989 | 5,124 | |
| February 2026 | $761 | $1,012 | 5,128 | |
| March 2026 | $719 | $954 | 6,856 | |
| April 2026 | $825 | $1,089 | 6,017 | |
| May 2026 | $761 | $1,011 | 6,824 |
County breakdown — May 2026
Sorted by average premium, highest first. Rows labeled with a FIPS code are reporting areas without a matched county name. Watch the policy count before reading much into small-county averages.
| County | Avg premium | Premium relative to highest county | Avg total cost | Policies |
|---|---|---|---|---|
| Patrick County | $5,172 | $6,400 | 1 | |
| Pulaski County | $3,596 | $4,405 | 5 | |
| Powhatan County | $3,471 | $4,393 | 1 | |
| Waynesboro city | $2,921 | $3,657 | 13 | |
| Highland County | $2,889 | $3,481 | 1 | |
| Danville city | $2,790 | $3,476 | 6 | |
| Covington city | $2,630 | $3,226 | 9 | |
| Warren County | $2,231 | $2,740 | 13 | |
| Giles County | $2,199 | $2,723 | 8 | |
| Shenandoah County | $2,039 | $2,478 | 5 | |
| Charles City County | $1,957 | $2,381 | 1 | |
| Southampton County | $1,941 | $2,447 | 16 | |
| Roanoke city | $1,905 | $2,401 | 28 | |
| Salem city | $1,868 | $2,389 | 12 | |
| Franklin city | $1,856 | $2,449 | 6 | |
| Alexandria city | $1,782 | $2,252 | 112 | |
| King William County | $1,772 | $2,163 | 6 | |
| Craig County | $1,768 | $2,158 | 1 | |
| Washington County | $1,737 | $2,221 | 9 | |
| Buchanan County | $1,657 | $2,092 | 14 | |
| Amherst County | $1,645 | $2,182 | 4 | |
| Rockbridge County | $1,607 | $2,030 | 11 | |
| Augusta County | $1,598 | $2,023 | 17 | |
| FIPS 51000 | $1,539 | $2,001 | 4 | |
| Petersburg city | $1,508 | $1,980 | 7 | |
| Rockingham County | $1,500 | $1,949 | 42 | |
| Wise County | $1,494 | $1,877 | 16 | |
| Goochland County | $1,490 | $1,905 | 3 | |
| Norton city | $1,474 | $1,811 | 1 | |
| King and Queen County | $1,469 | $1,805 | 1 | |
| Appomattox County | $1,465 | $1,801 | 1 | |
| Buena Vista city | $1,434 | $1,933 | 4 | |
| Alleghany County | $1,393 | $1,783 | 10 | |
| Bristol city | $1,386 | $1,857 | 3 | |
| Charlottesville city | $1,385 | $1,835 | 7 | |
| Lynchburg city | $1,374 | $1,829 | 5 | |
| Henry County | $1,365 | $1,795 | 6 | |
| Montgomery County | $1,341 | $1,694 | 17 | |
| Bedford County | $1,324 | $1,709 | 3 | |
| Bland County | $1,321 | $1,631 | 4 | |
| Wythe County | $1,293 | $1,597 | 3 | |
| Chesterfield County | $1,261 | $1,603 | 42 | |
| Rappahannock County | $1,257 | $1,630 | 3 | |
| Carroll County | $1,247 | $1,633 | 5 | |
| Fredericksburg city | $1,243 | $1,624 | 8 | |
| Essex County | $1,237 | $1,596 | 7 | |
| Mathews County | $1,234 | $1,620 | 85 | |
| Lancaster County | $1,222 | $1,620 | 34 | |
| Northumberland County | $1,205 | $1,590 | 33 | |
| Staunton city | $1,175 | $1,572 | 10 | |
| Tazewell County | $1,168 | $1,530 | 14 | |
| Clarke County | $1,155 | $1,584 | 3 | |
| Harrisonburg city | $1,138 | $1,504 | 5 | |
| York County | $1,129 | $1,422 | 204 | |
| Poquoson city | $1,076 | $1,366 | 278 | |
| Middlesex County | $1,052 | $1,470 | 23 | |
| Winchester city | $1,033 | $1,414 | 11 | |
| Mecklenburg County | $1,030 | $1,384 | 7 | |
| Richmond city | $1,011 | $1,415 | 24 | |
| Roanoke County | $966 | $1,233 | 21 | |
| Russell County | $956 | $1,200 | 1 | |
| Gloucester County | $943 | $1,237 | 96 | |
| Culpeper County | $939 | $1,293 | 2 | |
| Prince William County | $934 | $1,210 | 68 | |
| Richmond County | $925 | $1,276 | 4 | |
| Greene County | $922 | $1,205 | 5 | |
| Westmoreland County | $913 | $1,230 | 14 | |
| Accomack County | $911 | $1,256 | 203 | |
| Sussex County | $909 | $1,145 | 4 | |
| Page County | $902 | $1,261 | 9 | |
| Greensville County | $878 | $1,108 | 1 | |
| Botetourt County | $877 | $1,152 | 15 | |
| Scott County | $870 | $1,173 | 12 | |
| Dinwiddie County | $845 | $1,069 | 3 | |
| Dickenson County | $814 | $1,145 | 2 | |
| Albemarle County | $795 | $1,042 | 14 | |
| Halifax County | $773 | $1,096 | 2 | |
| Fauquier County | $772 | $1,033 | 9 | |
| James City County | $766 | $1,009 | 56 | |
| Madison County | $764 | $974 | 2 | |
| Northampton County | $760 | $1,057 | 28 | |
| Hampton city | $738 | $982 | 709 | |
| Stafford County | $738 | $967 | 28 | |
| Hopewell city | $731 | $1,160 | 1 | |
| Falls Church city | $725 | $928 | 12 | |
| Lee County | $725 | $973 | 5 | |
| New Kent County | $724 | $926 | 2 | |
| Manassas city | $702 | $901 | 4 | |
| Emporia city | $685 | $880 | 1 | |
| Henrico County | $681 | $913 | 61 | |
| Loudoun County | $679 | $899 | 48 | |
| Hanover County | $665 | $913 | 8 | |
| Spotsylvania County | $663 | $854 | 18 | |
| Fluvanna County | $658 | $849 | 4 | |
| Surry County | $638 | $937 | 2 | |
| Williamsburg city | $629 | $814 | 2 | |
| Smyth County | $615 | $818 | 11 | |
| Chesapeake city | $602 | $812 | 563 | |
| Campbell County | $600 | $812 | 7 | |
| Isle of Wight County | $596 | $776 | 16 | |
| Prince Edward County | $596 | $1,000 | 1 | |
| Frederick County | $595 | $850 | 3 | |
| Fairfax County | $595 | $806 | 206 | |
| Virginia Beach city | $579 | $784 | 1,677 | |
| Nelson County | $579 | $755 | 2 | |
| Norfolk city | $560 | $765 | 1,061 | |
| Floyd County | $557 | $729 | 1 | |
| Arlington County | $555 | $768 | 49 | |
| Franklin County | $538 | $720 | 28 | |
| Prince George County | $534 | $702 | 5 | |
| Portsmouth city | $525 | $734 | 294 | |
| Caroline County | $508 | $896 | 1 | |
| Newport News city | $461 | $652 | 104 | |
| Bath County | $432 | $807 | 1 | |
| Suffolk city | $423 | $615 | 57 | |
| Orange County | $410 | $556 | 3 | |
| Manassas Park city | $388 | $530 | 2 | |
| Colonial Heights city | $387 | $529 | 1 | |
| Fairfax city | $375 | $571 | 4 | |
| Cumberland County | $350 | $485 | 1 | |
| King George County | $303 | $430 | 1 |
Use this data
Download Virginia CSV (virginia.csv) — free to reuse with attribution. Read the full methodology for formulas, update cadence, and limitations. Source: FEMA OpenFEMA NFIP policy transaction data (FimaNfipPolicies).
"Virginia Flood Insurance Costs." Out of the Storm News Flood Insurance Cost Index, May 2026, based on FEMA OpenFEMA NFIP policy transaction data. https://outofthestormnews.com/flood-insurance/costs/virginia
Related guides
Editorial context for reading these numbers — how NFIP coverage and pricing work in practice, and what a flood map does and doesn’t tell you.