Data · May 2026 data · 12-month trend
West Virginia Flood Insurance Costs
Homeowners taking out or renewing NFIP flood coverage in West Virginia paid an average premium of $1,798 in May 2026. That runs +83.1% above the national average of $982. That is 1.1% lower year over year. Across 650 transactions in 54 counties, the highest county-level average was $3,616 in Wetzel County.
What we measure: Average premium among policies newly written or renewed that month (NFIP transactions) — not the official in-force average. OpenFEMA transaction data is published on a lag of roughly two months; the latest period shown reflects that lag.
Key facts — May 2026
- Average premium
- $1,798
- Avg total cost (with fees)
- $2,257
- Change (year over year)
- -1.1%
- vs national average
- +83.1%
- Policies written or renewed
- 650
- Counties reporting
- 54
West Virginia trend, last 12 months
Average premium among policies newly written or renewed each month. Bars scale to the highest month shown.
| Month | Avg premium | Premium relative to highest month | Avg total cost | Policies |
|---|---|---|---|---|
| May 2025 | $1,819 | $2,147 | 944 | |
| June 2025 | $1,632 | $1,990 | 836 | |
| August 2025 | $1,648 | $2,056 | 863 | |
| September 2025 | $1,685 | $2,073 | 900 | |
| October 2025 | $1,689 | $2,117 | 800 | |
| November 2025 | $1,768 | $2,214 | 665 | |
| December 2025 | $1,966 | $2,467 | 594 | |
| January 2026 | $1,911 | $2,292 | 644 | |
| February 2026 | $2,037 | $2,554 | 604 | |
| March 2026 | $1,706 | $2,153 | 724 | |
| April 2026 | $1,948 | $2,439 | 707 | |
| May 2026 | $1,798 | $2,257 | 650 |
County breakdown — May 2026
Sorted by average premium, highest first. Rows labeled with a FIPS code are reporting areas without a matched county name. Watch the policy count before reading much into small-county averages.
| County | Avg premium | Premium relative to highest county | Avg total cost | Policies |
|---|---|---|---|---|
| Wetzel County | $3,616 | $4,430 | 15 | |
| Ohio County | $3,006 | $3,713 | 29 | |
| Nicholas County | $2,921 | $3,564 | 5 | |
| Braxton County | $2,844 | $3,653 | 2 | |
| Gilmer County | $2,782 | $3,524 | 4 | |
| Lincoln County | $2,761 | $3,432 | 11 | |
| Monongalia County | $2,718 | $3,380 | 18 | |
| Calhoun County | $2,716 | $3,278 | 4 | |
| Marshall County | $2,604 | $3,257 | 12 | |
| McDowell County | $2,586 | $3,199 | 9 | |
| Wayne County | $2,399 | $2,951 | 14 | |
| Greenbrier County | $2,381 | $3,019 | 18 | |
| Wyoming County | $2,210 | $2,759 | 20 | |
| Mason County | $2,159 | $2,676 | 4 | |
| Raleigh County | $1,995 | $2,477 | 9 | |
| Logan County | $1,989 | $2,455 | 32 | |
| Grant County | $1,961 | $2,536 | 3 | |
| Barbour County | $1,931 | $2,464 | 4 | |
| Hampshire County | $1,863 | $2,411 | 8 | |
| Kanawha County | $1,835 | $2,279 | 109 | |
| Brooke County | $1,734 | $2,183 | 14 | |
| Fayette County | $1,658 | $2,085 | 4 | |
| Mineral County | $1,622 | $2,005 | 12 | |
| Jefferson County | $1,599 | $2,004 | 15 | |
| Wood County | $1,593 | $2,076 | 18 | |
| Roane County | $1,576 | $1,931 | 5 | |
| FIPS 54000 | $1,568 | $1,739 | 11 | |
| Marion County | $1,517 | $1,889 | 17 | |
| Harrison County | $1,509 | $1,895 | 16 | |
| Mercer County | $1,489 | $1,890 | 11 | |
| Hancock County | $1,487 | $1,827 | 2 | |
| Tucker County | $1,434 | $1,876 | 6 | |
| Monroe County | $1,420 | $1,822 | 3 | |
| Randolph County | $1,419 | $1,747 | 5 | |
| Preston County | $1,371 | $1,755 | 7 | |
| Webster County | $1,332 | $1,644 | 1 | |
| Pendleton County | $1,313 | $1,678 | 4 | |
| Ritchie County | $1,282 | $1,585 | 2 | |
| Mingo County | $1,188 | $1,533 | 19 | |
| Boone County | $1,180 | $1,493 | 16 | |
| Clay County | $1,155 | $1,435 | 6 | |
| Jackson County | $1,102 | $1,409 | 6 | |
| Morgan County | $1,094 | $1,513 | 15 | |
| Cabell County | $1,063 | $1,387 | 30 | |
| Lewis County | $1,060 | $1,323 | 3 | |
| Putnam County | $1,029 | $1,365 | 20 | |
| Pocahontas County | $976 | $1,268 | 5 | |
| Upshur County | $975 | $1,309 | 13 | |
| Summers County | $924 | $1,305 | 11 | |
| Tyler County | $894 | $1,127 | 2 | |
| Berkeley County | $833 | $1,130 | 9 | |
| Hardy County | $804 | $1,246 | 1 | |
| Pleasants County | $793 | $1,007 | 3 | |
| Wirt County | $402 | $546 | 1 |
Use this data
Download West Virginia CSV (west-virginia.csv) — free to reuse with attribution. Read the full methodology for formulas, update cadence, and limitations. Source: FEMA OpenFEMA NFIP policy transaction data (FimaNfipPolicies).
"West Virginia Flood Insurance Costs." Out of the Storm News Flood Insurance Cost Index, May 2026, based on FEMA OpenFEMA NFIP policy transaction data. https://outofthestormnews.com/flood-insurance/costs/west-virginia
Related guides
Editorial context for reading these numbers — how NFIP coverage and pricing work in practice, and what a flood map does and doesn’t tell you.