Data · May 2026 data · 13-month trend
Connecticut Flood Insurance Costs
Connecticut's flood insurance cost index stood at $1,644 in May 2026, measured across policies newly written or renewed that month. Premiums there are 67.4% higher than the $982 national figure. The figure is up 6.6% year over year. In all, 2,284 policies were written or renewed across 9 counties that month, and Tolland County topped the county table at $2,961.
What we measure: Average premium among policies newly written or renewed that month (NFIP transactions) — not the official in-force average. OpenFEMA transaction data is published on a lag of roughly two months; the latest period shown reflects that lag.
Key facts — May 2026
- Average premium
- $1,644
- Avg total cost (with fees)
- $2,061
- Change (year over year)
- +6.6%
- vs national average
- +67.4%
- Policies written or renewed
- 2,284
- Counties reporting
- 9
Connecticut trend, last 13 months
Average premium among policies newly written or renewed each month. Bars scale to the highest month shown.
| Month | Avg premium | Premium relative to highest month | Avg total cost | Policies |
|---|---|---|---|---|
| May 2025 | $1,542 | $1,941 | 2,392 | |
| June 2025 | $1,609 | $2,020 | 2,575 | |
| July 2025 | $1,525 | $1,917 | 3,034 | |
| August 2025 | $1,401 | $1,762 | 3,457 | |
| September 2025 | $1,580 | $1,989 | 3,139 | |
| October 2025 | $1,328 | $1,684 | 3,117 | |
| November 2025 | $1,397 | $1,768 | 2,462 | |
| December 2025 | $1,231 | $1,555 | 3,023 | |
| January 2026 | $1,300 | $1,648 | 2,447 | |
| February 2026 | $1,497 | $1,883 | 2,043 | |
| March 2026 | $1,501 | $1,892 | 2,169 | |
| April 2026 | $1,675 | $2,099 | 2,025 | |
| May 2026 | $1,644 | $2,061 | 2,284 |
County breakdown — May 2026
Sorted by average premium, highest first. Rows labeled with a FIPS code are reporting areas without a matched county name. Watch the policy count before reading much into small-county averages.
| County | Avg premium | Premium relative to highest county | Avg total cost | Policies |
|---|---|---|---|---|
| Tolland County | $2,961 | $3,656 | 10 | |
| Middlesex County | $2,172 | $2,722 | 201 | |
| New London County | $1,914 | $2,418 | 176 | |
| Fairfield County | $1,669 | $2,082 | 1,030 | |
| New Haven County | $1,466 | $1,838 | 635 | |
| Hartford County | $1,327 | $1,688 | 165 | |
| Litchfield County | $1,313 | $1,666 | 55 | |
| Windham County | $958 | $1,337 | 5 | |
| FIPS 09000 | $861 | $1,230 | 6 |
Use this data
Download Connecticut CSV (connecticut.csv) — free to reuse with attribution. Read the full methodology for formulas, update cadence, and limitations. Source: FEMA OpenFEMA NFIP policy transaction data (FimaNfipPolicies).
"Connecticut Flood Insurance Costs." Out of the Storm News Flood Insurance Cost Index, May 2026, based on FEMA OpenFEMA NFIP policy transaction data. https://outofthestormnews.com/flood-insurance/costs/connecticut
Related guides
Editorial context for reading these numbers — how NFIP coverage and pricing work in practice, and what a flood map does and doesn’t tell you.