Data · June 2026 data · 14-month trend
Massachusetts Flood Insurance Costs
Homeowners taking out or renewing NFIP flood coverage in Massachusetts paid an average premium of $1,422 in June 2026. That runs +42.0% above the national average of $1,001. Costs have risen 6.6% year over year. The month's tally covers 3,964 policy transactions across 14 counties, with Nantucket County posting the highest average premium at $2,652.
What we measure: Average premium among policies newly written or renewed that month (NFIP transactions) — not the official in-force average. OpenFEMA transaction data is published on a lag of roughly two months; the latest period shown reflects that lag.
Key facts — June 2026
- Average premium
- $1,422
- Avg total cost (with fees)
- $1,819
- Change (year over year)
- +6.6%
- vs national average
- +42.0%
- Policies written or renewed
- 3,964
- Counties reporting
- 14
Massachusetts trend, last 14 months
Average premium among policies newly written or renewed each month. Bars scale to the highest month shown.
| Month | Avg premium | Premium relative to highest month | Avg total cost | Policies |
|---|---|---|---|---|
| May 2025 | $1,172 | $1,507 | 4,592 | |
| June 2025 | $1,334 | $1,715 | 4,046 | |
| July 2025 | $1,232 | $1,586 | 4,662 | |
| August 2025 | $1,157 | $1,488 | 6,327 | |
| September 2025 | $1,159 | $1,494 | 6,711 | |
| October 2025 | $1,148 | $1,484 | 6,696 | |
| November 2025 | $1,215 | $1,567 | 5,103 | |
| December 2025 | $1,111 | $1,440 | 4,906 | |
| January 2026 | $1,194 | $1,539 | 3,787 | |
| February 2026 | $1,095 | $1,413 | 4,081 | |
| March 2026 | $1,131 | $1,459 | 4,251 | |
| April 2026 | $1,269 | $1,630 | 3,504 | |
| May 2026 | $1,205 | $1,546 | 4,446 | |
| June 2026 | $1,422 | $1,819 | 3,964 |
County breakdown — June 2026
Sorted by average premium, highest first. Rows labeled with a FIPS code are reporting areas without a matched county name. Watch the policy count before reading much into small-county averages.
| County | Avg premium | Premium relative to highest county | Avg total cost | Policies |
|---|---|---|---|---|
| Nantucket County | $2,652 | $3,426 | 55 | |
| Dukes County | $2,646 | $3,399 | 45 | |
| Hampshire County | $1,758 | $2,235 | 33 | |
| Berkshire County | $1,753 | $2,257 | 31 | |
| Hampden County | $1,630 | $2,045 | 66 | |
| Essex County | $1,621 | $2,062 | 612 | |
| Plymouth County | $1,532 | $1,939 | 642 | |
| Worcester County | $1,502 | $1,925 | 78 | |
| Barnstable County | $1,482 | $1,939 | 711 | |
| Bristol County | $1,482 | $1,872 | 227 | |
| Suffolk County | $1,221 | $1,565 | 638 | |
| Franklin County | $1,207 | $1,586 | 10 | |
| Middlesex County | $1,188 | $1,513 | 410 | |
| Norfolk County | $959 | $1,217 | 406 |
Use this data
Download Massachusetts CSV (massachusetts.csv) — free to reuse with attribution. Read the full methodology for formulas, update cadence, and limitations. Source: FEMA OpenFEMA NFIP policy transaction data (NFIP Redacted Policies v3).
"Massachusetts Flood Insurance Costs." Out of the Storm News Flood Insurance Cost Index, June 2026, based on FEMA OpenFEMA NFIP policy transaction data. https://outofthestormnews.com/flood-insurance/costs/massachusetts
Related guides
Compare county data, then use the editorial guides to understand how NFIP coverage and pricing work in practice.