Live snapshot · FIO 2018-2022
Home Insurance Cost Index
Public ZIP-level homeowners insurance market metrics from the Treasury Federal Insurance Office release. This page shows derived summaries from 25,593 public ZIP rows, not a quote, filing, or underwriting view.
This is not a quote, not underwriting guidance, and not a replacement for a licensed agent or state insurance department filing.
Headline figures
- Public ZIP rows
- 25,593
- Avg premium per ZIP
- $1,771
- Median premium
- $1,549
- Avg 2018-2022 change
- +7.4%
Treasury FIO rows available for 2022
unweighted average across public ZIP rows
public ZIP row median, latest year
among ZIP rows with a public baseline
State summaries from public ZIP rows
These are derived ZIP-row summaries, not official policy-weighted statewide averages. ZIP rows can be missing when FIO disclosure thresholds are not met.
| State | Public ZIP rows | Avg premium | 2018-2022 change | Loss ratio | Nonrenewal | |
|---|---|---|---|---|---|---|
| Florida | 560 | $4,864 | -9.7% | 76.7% | 0.5% | |
| Oklahoma | 423 | $2,622 | +3.6% | 46.1% | 0.7% | |
| Colorado | 419 | $2,592 | +20.8% | 50.3% | 1.2% | |
| Louisiana | 337 | $2,539 | +7.1% | 104.0% | 1.9% | |
| Nebraska | 288 | $2,473 | +11.9% | 105.5% | 2.5% | |
| Texas | 1,510 | $2,351 | +3.9% | 50.2% | 0.0% | |
| Kansas | 414 | $2,350 | +4.3% | 57.8% | 1.5% | |
| Missouri | 701 | $2,055 | +10.0% | 40.7% | 1.5% | |
| Mississippi | 333 | $1,976 | +3.2% | 50.1% | 1.4% | |
| North Dakota | 87 | $1,954 | +8.3% | 47.9% | 1.0% | |
| Montana | 167 | $1,945 | +10.3% | 53.4% | 1.1% | |
| Alabama | 544 | $1,931 | +2.1% | 44.1% | 0.8% | |
| Minnesota | 689 | $1,928 | +12.9% | 116.9% | 0.5% | |
| New York | 1,535 | $1,888 | +4.8% | 41.7% | 0.5% | |
| Wyoming | 84 | $1,887 | +9.0% | 39.1% | 0.7% | |
| District of Columbia | 65 | $1,872 | +6.1% | 62.0% | 1.0% | |
| California | 1,552 | $1,864 | +25.1% | 80.5% | 1.8% | |
| South Dakota | 180 | $1,854 | +19.9% | 128.0% | 1.2% | |
| Georgia | 610 | $1,774 | +5.0% | 43.6% | 1.4% | |
| South Carolina | 367 | $1,765 | +0.1% | 37.1% | 3.9% | |
| Arkansas | 374 | $1,737 | +3.7% | 96.6% | 0.8% | |
| Tennessee | 552 | $1,728 | +1.8% | 48.1% | 1.2% | |
| Illinois | 1,193 | $1,631 | +14.5% | 49.8% | 0.9% | |
| Iowa | 580 | $1,629 | +12.3% | 86.4% | 1.0% | |
| Maryland | 423 | $1,627 | +9.6% | 61.2% | 0.7% | |
| New Mexico | 200 | $1,577 | +3.1% | 114.4% | 1.1% | |
| Kentucky | 466 | $1,557 | -1.1% | 69.0% | 0.6% | |
| Indiana | 672 | $1,481 | +3.4% | 48.1% | 1.2% | |
| Washington | 511 | $1,384 | +7.9% | 63.4% | 0.9% | |
| North Carolina | 725 | $1,379 | +7.8% | 47.6% | 2.4% | |
| Virginia | 703 | $1,340 | +8.4% | 41.2% | 1.6% | |
| Idaho | 211 | $1,330 | +15.9% | 57.2% | 1.4% | |
| Alaska | 31 | $1,289 | -3.7% | 47.9% | 0.4% | |
| Ohio | 1,032 | $1,262 | +4.4% | 53.4% | 1.1% | |
| Delaware | 57 | $1,252 | +7.5% | 46.7% | 0.9% | |
| Nevada | 138 | $1,249 | +7.4% | 54.0% | 0.8% | |
| Michigan | 913 | $1,233 | -0.2% | 56.6% | 1.1% | |
| Arizona | 329 | $1,224 | +10.8% | 66.0% | 2.0% | |
| Wisconsin | 722 | $1,224 | +8.1% | 71.2% | 0.7% | |
| Oregon | 342 | $1,198 | +14.2% | 86.2% | 0.8% | |
| West Virginia | 456 | $1,167 | -4.3% | 44.5% | 0.6% | |
| Pennsylvania | 1,524 | $1,134 | +2.7% | 46.8% | 0.5% | |
| Utah | 247 | $1,130 | +17.9% | 52.2% | 1.0% |
Sample ZIP rows
These rows demonstrate what the public FIO snapshot can support. Use the planner for ZIP lookup with flood context.
ZIP lookup
Add flood and hazard context
The index shows homeowners rows. The pressure planner combines the same FIO ZIP data with FEMA flood premium and county hazard context.
Source and caveats
Source: Treasury FIO Homeowners Insurance ZIP Metrics Snapshot. Raw CSV redistribution is still held; this page publishes derived summaries and citations while suppression and reuse boundaries are kept visible.
- ZIP rows are present only where the public FIO release met disclosure thresholds.
- The FIO public metrics exclude flood insurance, residual market plans, excess and surplus lines, and reinsurance.
- The release covers 2018-2022 and does not include 2023 or 2024 market changes.
Public downloads are held while Treasury suppression handling and redistribution terms are kept conservative. Derived summaries are visible here so the page is no longer just a source plan.