County data · May 2026
Flood Insurance Cost by County
Among named counties with at least 100 NFIP policy transactions, Franklin County, Florida has the highest May 2026 average premium in this snapshot at $2,517. The table ranks the top 100; the CSV includes every named county row and its policy count.
What we measure: Average premium among policies newly written or renewed that month (NFIP transactions) — not the official in-force average. OpenFEMA transaction data is published on a lag of roughly two months; the latest period shown reflects that lag.
County dataset facts
- Reporting period
- May 2026
- Named county rows
- 2,599
- Ranking threshold
- 100+
- States & territories
- 52
latest complete OpenFEMA month
included in the downloadable CSV
policy transactions in the month
with at least one named county row
Top 100 counties by average premium
Ranked by average premium, highest first. Only named counties with at least 100 policies newly written or renewed in May 2026 appear in the ranking.
| Rank | County | State | Avg premium | Avg total cost | Policies |
|---|---|---|---|---|---|
| 1 | Franklin County | Florida | $2,517 | $3,178 | 188 |
| 2 | Passaic County | New Jersey | $2,481 | $3,057 | 237 |
| 3 | Middlesex County | New Jersey | $2,325 | $2,874 | 192 |
| 4 | Citrus County | Florida | $2,189 | $2,709 | 726 |
| 5 | Middlesex County | Connecticut | $2,172 | $2,722 | 201 |
| 6 | Allegheny County | Pennsylvania | $2,169 | $2,735 | 217 |
| 7 | Wakulla County | Florida | $2,161 | $2,664 | 107 |
| 8 | Monroe County | Florida | $2,013 | $2,521 | 3,150 |
| 9 | New London County | Connecticut | $1,914 | $2,418 | 176 |
| 10 | Levy County | Florida | $1,905 | $2,370 | 109 |
| 11 | St. Louis County | Missouri | $1,905 | $2,416 | 264 |
| 12 | Burlington County | New Jersey | $1,873 | $2,316 | 233 |
| 13 | Kanawha County | West Virginia | $1,835 | $2,279 | 109 |
| 14 | Morris County | New Jersey | $1,822 | $2,267 | 252 |
| 15 | Union County | New Jersey | $1,795 | $2,249 | 254 |
| 16 | Alexandria city | Virginia | $1,782 | $2,252 | 112 |
| 17 | Somerset County | New Jersey | $1,775 | $2,228 | 121 |
| 18 | Santa Cruz County | California | $1,752 | $2,210 | 231 |
| 19 | Monterey County | California | $1,751 | $2,239 | 100 |
| 20 | Hamilton County | Ohio | $1,731 | $2,205 | 113 |
| 21 | Charlotte County | Florida | $1,720 | $2,139 | 4,141 |
| 22 | Bucks County | Pennsylvania | $1,705 | $2,124 | 252 |
| 23 | St. Mary Parish | Louisiana | $1,683 | $2,130 | 303 |
| 24 | Fairfield County | Connecticut | $1,669 | $2,082 | 1,030 |
| 25 | Calhoun County | Texas | $1,641 | $2,146 | 139 |
| 26 | Mobile County | Alabama | $1,627 | $2,092 | 557 |
| 27 | Plymouth County | Massachusetts | $1,622 | $2,059 | 485 |
| 28 | Essex County | Massachusetts | $1,620 | $2,063 | 461 |
| 29 | Pinellas County | Florida | $1,616 | $1,999 | 10,285 |
| 30 | Marin County | California | $1,613 | $2,019 | 662 |
| 31 | Vermilion Parish | Louisiana | $1,595 | $1,989 | 371 |
| 32 | Bergen County | New Jersey | $1,594 | $1,980 | 788 |
| 33 | Burnet County | Texas | $1,592 | $2,049 | 119 |
| 34 | Suffolk County | New York | $1,591 | $2,046 | 2,004 |
| 35 | Georgetown County | South Carolina | $1,581 | $2,014 | 635 |
| 36 | Lee County | Florida | $1,580 | $1,971 | 13,339 |
| 37 | Broome County | New York | $1,580 | $2,032 | 143 |
| 38 | York County | Maine | $1,559 | $2,047 | 185 |
| 39 | San Mateo County | California | $1,559 | $1,986 | 376 |
| 40 | Nassau County | New York | $1,551 | $1,935 | 2,438 |
| 41 | Plaquemines Parish | Louisiana | $1,546 | $1,947 | 420 |
| 42 | Gulf County | Florida | $1,541 | $1,990 | 159 |
| 43 | St. Charles County | Missouri | $1,514 | $1,914 | 123 |
| 44 | Hernando County | Florida | $1,508 | $1,892 | 347 |
| 45 | Santa Barbara County | California | $1,499 | $1,952 | 223 |
| 46 | Iberia Parish | Louisiana | $1,490 | $1,858 | 267 |
| 47 | Hillsborough County | Florida | $1,476 | $1,841 | 5,211 |
| 48 | Jefferson County | Alabama | $1,471 | $1,875 | 132 |
| 49 | Barnstable County | Massachusetts | $1,471 | $1,931 | 578 |
| 50 | New Haven County | Connecticut | $1,466 | $1,838 | 635 |
| 51 | Hamilton County | Tennessee | $1,464 | $1,881 | 143 |
| 52 | Terrebonne Parish | Louisiana | $1,463 | $1,839 | 1,061 |
| 53 | Hinds County | Mississippi | $1,431 | $1,826 | 238 |
| 54 | San Bernardino County | California | $1,429 | $1,852 | 144 |
| 55 | Camden County | New Jersey | $1,426 | $1,812 | 113 |
| 56 | Essex County | New Jersey | $1,423 | $1,811 | 341 |
| 57 | Calcasieu Parish | Louisiana | $1,422 | $1,784 | 1,097 |
| 58 | Santa Clara County | California | $1,421 | $1,819 | 785 |
| 59 | Pasco County | Florida | $1,419 | $1,782 | 1,993 |
| 60 | Guadalupe County | Texas | $1,405 | $1,815 | 209 |
| 61 | Sonoma County | California | $1,390 | $1,786 | 173 |
| 62 | Lafourche Parish | Louisiana | $1,387 | $1,762 | 882 |
| 63 | Snohomish County | Washington | $1,373 | $1,772 | 158 |
| 64 | Manatee County | Florida | $1,365 | $1,730 | 3,481 |
| 65 | Davidson County | Tennessee | $1,351 | $1,733 | 370 |
| 66 | Will County | Illinois | $1,344 | $1,712 | 103 |
| 67 | San Luis Obispo County | California | $1,341 | $1,748 | 105 |
| 68 | Jackson County | Mississippi | $1,331 | $1,682 | 1,178 |
| 69 | Montgomery County | Pennsylvania | $1,329 | $1,677 | 321 |
| 70 | Hartford County | Connecticut | $1,327 | $1,688 | 165 |
| 71 | Rockland County | New York | $1,324 | $1,711 | 103 |
| 72 | Lane County | Oregon | $1,322 | $1,678 | 150 |
| 73 | Harrison County | Mississippi | $1,321 | $1,695 | 1,289 |
| 74 | Collier County | Florida | $1,311 | $1,650 | 10,183 |
| 75 | Collin County | Texas | $1,306 | $1,679 | 121 |
| 76 | St. John the Baptist Parish | Louisiana | $1,299 | $1,639 | 547 |
| 77 | Pulaski County | Arkansas | $1,296 | $1,684 | 134 |
| 78 | Westchester County | New York | $1,288 | $1,625 | 608 |
| 79 | Orange County | Texas | $1,278 | $1,606 | 1,134 |
| 80 | Solano County | California | $1,276 | $1,641 | 153 |
| 81 | Norfolk County | Massachusetts | $1,275 | $1,610 | 353 |
| 82 | Franklin County | Ohio | $1,271 | $1,642 | 122 |
| 83 | Contra Costa County | California | $1,267 | $1,614 | 229 |
| 84 | Los Angeles County | California | $1,259 | $1,629 | 913 |
| 85 | Hawaii County | Hawaii | $1,257 | $1,644 | 133 |
| 86 | Matagorda County | Texas | $1,255 | $1,646 | 225 |
| 87 | Hancock County | Mississippi | $1,254 | $1,623 | 727 |
| 88 | Orange County | New York | $1,250 | $1,602 | 112 |
| 89 | Hays County | Texas | $1,247 | $1,640 | 147 |
| 90 | Sarasota County | Florida | $1,245 | $1,567 | 6,654 |
| 91 | Jefferson County | Kentucky | $1,243 | $1,590 | 346 |
| 92 | St. Tammany Parish | Louisiana | $1,240 | $1,567 | 3,827 |
| 93 | Kauai County | Hawaii | $1,236 | $1,561 | 359 |
| 94 | Bronx County | New York | $1,232 | $1,601 | 168 |
| 95 | Bristol County | Massachusetts | $1,230 | $1,574 | 225 |
| 96 | Williamson County | Tennessee | $1,225 | $1,557 | 137 |
| 97 | Galveston County | Texas | $1,220 | $1,563 | 5,377 |
| 98 | Ocean County | New Jersey | $1,203 | $1,600 | 3,470 |
| 99 | Aransas County | Texas | $1,202 | $1,591 | 378 |
| 100 | Ventura County | California | $1,196 | $1,552 | 267 |
Download and cite the county data
Download all named county rows (CSV) — the file includes state, county FIPS, premium, total cost, and policy count for the latest period.
"Flood Insurance Cost by County." Out of the Storm News Flood Insurance Cost Index, May 2026, based on FEMA OpenFEMA NFIP policy transaction data. https://outofthestormnews.com/flood-insurance/costs/counties
How to interpret this ranking
- Transaction signal, not an in-force average. The rows describe policies that started or renewed in one month.
- Sample size matters. The public ranking uses a 100-transaction floor; the CSV exposes all named rows so analysts can choose another threshold.
- Property mix changes. A county average can move when the mix of coastal, inland, residential, and higher-value properties renewing that month changes.
- NFIP only. Private flood-insurance policies are outside the source dataset.
- State and county must agree. A source row is excluded from public county output when the first two digits of its county FIPS code conflict with the row’s parent state.
Source: FEMA OpenFEMA NFIP policy transaction data (FimaNfipPolicies). Read the complete methodology.
County flood-insurance cost questions
Which county has the highest flood-insurance cost in May 2026?
Franklin County, Florida, has the highest average in this comparison at $2,517 among 188 NFIP policies newly written or renewed in May 2026. The ranking excludes counties with fewer than 100 transactions.
What does the county average measure?
It measures the average premium among NFIP policies newly written or renewed in the reporting month. It is a transaction-based cost signal, not FEMA's official average across every active policy.
Why require at least 100 policy transactions?
A minimum of 100 transactions reduces the chance that a few unusually priced properties dominate the public ranking. The downloadable CSV retains every named county row and its policy count so researchers can apply a different threshold.
Does this county table include private flood insurance?
No. The source is FEMA OpenFEMA NFIP policy-transaction data, so private-market flood policies are not included.