County data · June 2026
Flood Insurance Cost by County
Among named counties with at least 100 NFIP policy transactions, Somerset County, New Jersey has the highest June 2026 average premium in this snapshot at $2,510. The table ranks the top 100; the CSV includes every named county row and its policy count.
What we measure: Average premium among policies newly written or renewed that month (NFIP transactions) — not the official in-force average. OpenFEMA transaction data is published on a lag of roughly two months; the latest period shown reflects that lag.
County dataset facts
- Reporting period
- June 2026
- Named county rows
- 2,640
- Ranking threshold
- 100+
- States & territories
- 53
latest complete OpenFEMA month
included in the downloadable CSV
policy transactions in the month
with at least one named county row
Top 100 counties by average premium
Ranked by average premium, highest first. Only named counties with at least 100 policies newly written or renewed in June 2026 appear in the ranking.
| Rank | County | State | Avg premium | Avg total cost | Policies |
|---|---|---|---|---|---|
| 1 | Somerset County | New Jersey | $2,510 | $3,095 | 120 |
| 2 | Cameron Parish | Louisiana | $2,448 | $3,046 | 154 |
| 3 | Passaic County | New Jersey | $2,432 | $2,999 | 292 |
| 4 | Wakulla County | Florida | $2,408 | $2,969 | 121 |
| 5 | Franklin County | Florida | $2,365 | $3,005 | 226 |
| 6 | Morris County | New Jersey | $2,348 | $2,915 | 214 |
| 7 | Allegheny County | Pennsylvania | $2,314 | $2,903 | 173 |
| 8 | St. Louis County | Missouri | $2,207 | $2,779 | 267 |
| 9 | Citrus County | Florida | $2,107 | $2,619 | 553 |
| 10 | Monroe County | Florida | $2,105 | $2,627 | 4,089 |
| 11 | Dauphin County | Pennsylvania | $2,098 | $2,656 | 132 |
| 12 | Sonoma County | California | $2,087 | $2,630 | 121 |
| 13 | Mercer County | New Jersey | $2,027 | $2,518 | 128 |
| 14 | Marin County | California | $1,998 | $2,500 | 448 |
| 15 | Buncombe County | North Carolina | $1,948 | $2,514 | 101 |
| 16 | York County | Maine | $1,908 | $2,466 | 199 |
| 17 | Kauai County | Hawaii | $1,906 | $2,429 | 181 |
| 18 | Charlotte County | Florida | $1,875 | $2,328 | 4,235 |
| 19 | Middlesex County | Connecticut | $1,871 | $2,357 | 216 |
| 20 | New London County | Connecticut | $1,851 | $2,336 | 239 |
| 21 | Levy County | Florida | $1,827 | $2,293 | 110 |
| 22 | Union County | New Jersey | $1,811 | $2,250 | 290 |
| 23 | Kanawha County | West Virginia | $1,797 | $2,222 | 100 |
| 24 | Santa Cruz County | California | $1,764 | $2,256 | 243 |
| 25 | Rockland County | New York | $1,753 | $2,207 | 102 |
| 26 | Mora County | New Mexico | $1,753 | $2,263 | 1,001 |
| 27 | Burlington County | New Jersey | $1,750 | $2,179 | 228 |
| 28 | Oklahoma County | Oklahoma | $1,749 | $2,230 | 130 |
| 29 | Montgomery County | Pennsylvania | $1,738 | $2,180 | 227 |
| 30 | Lee County | Florida | $1,733 | $2,157 | 13,665 |
| 31 | Plaquemines Parish | Louisiana | $1,732 | $2,182 | 610 |
| 32 | Middlesex County | New Jersey | $1,727 | $2,171 | 261 |
| 33 | Camden County | New Jersey | $1,723 | $2,179 | 143 |
| 34 | New Haven County | Connecticut | $1,719 | $2,141 | 679 |
| 35 | Monterey County | California | $1,714 | $2,222 | 106 |
| 36 | Philadelphia County | Pennsylvania | $1,711 | $2,196 | 180 |
| 37 | Pinellas County | Florida | $1,669 | $2,064 | 11,973 |
| 38 | Santa Barbara County | California | $1,662 | $2,121 | 177 |
| 39 | Guadalupe County | Texas | $1,636 | $2,057 | 226 |
| 40 | Essex County | Massachusetts | $1,621 | $2,062 | 612 |
| 41 | Gulf County | Florida | $1,609 | $2,071 | 177 |
| 42 | St. Mary Parish | Louisiana | $1,608 | $2,018 | 338 |
| 43 | Fairfield County | Connecticut | $1,608 | $2,008 | 1,182 |
| 44 | Suffolk County | New York | $1,606 | $2,059 | 2,277 |
| 45 | Burnet County | Texas | $1,606 | $2,092 | 106 |
| 46 | Vermilion Parish | Louisiana | $1,580 | $1,981 | 546 |
| 47 | Hartford County | Connecticut | $1,555 | $1,950 | 119 |
| 48 | Franklin County | Ohio | $1,553 | $1,956 | 118 |
| 49 | Dutchess County | New York | $1,549 | $1,946 | 126 |
| 50 | Plymouth County | Massachusetts | $1,532 | $1,939 | 642 |
| 51 | San Bernardino County | California | $1,531 | $1,960 | 163 |
| 52 | St. Charles County | Missouri | $1,528 | $1,928 | 123 |
| 53 | Hamilton County | Ohio | $1,522 | $1,932 | 112 |
| 54 | Mobile County | Alabama | $1,521 | $1,947 | 741 |
| 55 | Terrebonne Parish | Louisiana | $1,517 | $1,902 | 1,232 |
| 56 | San Miguel County | New Mexico | $1,497 | $1,968 | 1,458 |
| 57 | Barnstable County | Massachusetts | $1,482 | $1,939 | 711 |
| 58 | Bristol County | Massachusetts | $1,482 | $1,872 | 227 |
| 59 | Georgetown County | South Carolina | $1,460 | $1,844 | 802 |
| 60 | Broome County | New York | $1,451 | $1,853 | 101 |
| 61 | Lake County | California | $1,439 | $1,824 | 124 |
| 62 | Hernando County | Florida | $1,432 | $1,804 | 395 |
| 63 | San Mateo County | California | $1,432 | $1,852 | 460 |
| 64 | Contra Costa County | California | $1,429 | $1,827 | 258 |
| 65 | Nassau County | New York | $1,415 | $1,766 | 3,294 |
| 66 | Comal County | Texas | $1,406 | $1,805 | 157 |
| 67 | Hillsborough County | Florida | $1,405 | $1,776 | 6,996 |
| 68 | Iberia Parish | Louisiana | $1,403 | $1,763 | 342 |
| 69 | Lafourche Parish | Louisiana | $1,400 | $1,753 | 977 |
| 70 | Jefferson County | Alabama | $1,399 | $1,793 | 144 |
| 71 | Hinds County | Mississippi | $1,393 | $1,760 | 224 |
| 72 | Hancock County | Mississippi | $1,379 | $1,797 | 868 |
| 73 | Collier County | Florida | $1,378 | $1,729 | 10,222 |
| 74 | Manatee County | Florida | $1,365 | $1,720 | 4,162 |
| 75 | Jackson County | Mississippi | $1,364 | $1,731 | 1,288 |
| 76 | Hamilton County | Tennessee | $1,364 | $1,750 | 122 |
| 77 | Los Angeles County | California | $1,359 | $1,760 | 841 |
| 78 | Yavapai County | Arizona | $1,354 | $1,708 | 128 |
| 79 | Douglas County | Nebraska | $1,342 | $1,764 | 124 |
| 80 | Ventura County | California | $1,337 | $1,716 | 286 |
| 81 | Calhoun County | Texas | $1,329 | $1,761 | 255 |
| 82 | St. John the Baptist Parish | Louisiana | $1,325 | $1,671 | 753 |
| 83 | King County | Washington | $1,307 | $1,685 | 406 |
| 84 | Williamson County | Tennessee | $1,304 | $1,646 | 146 |
| 85 | Aransas County | Texas | $1,299 | $1,716 | 547 |
| 86 | Harrison County | Mississippi | $1,298 | $1,668 | 1,446 |
| 87 | Pulaski County | Arkansas | $1,296 | $1,681 | 193 |
| 88 | Kent County | Rhode Island | $1,289 | $1,633 | 132 |
| 89 | Clackamas County | Oregon | $1,283 | $1,655 | 113 |
| 90 | Santa Clara County | California | $1,277 | $1,633 | 961 |
| 91 | Queens County | New York | $1,276 | $1,629 | 1,266 |
| 92 | Montgomery County | Alabama | $1,274 | $1,650 | 100 |
| 93 | Sarasota County | Florida | $1,273 | $1,606 | 6,539 |
| 94 | Calcasieu Parish | Louisiana | $1,273 | $1,606 | 1,675 |
| 95 | Orange County | Texas | $1,263 | $1,594 | 1,780 |
| 96 | Galveston County | Texas | $1,261 | $1,608 | 7,270 |
| 97 | Bucks County | Pennsylvania | $1,258 | $1,595 | 332 |
| 98 | Mathews County | Virginia | $1,257 | $1,614 | 111 |
| 99 | Hawaii County | Hawaii | $1,254 | $1,550 | 593 |
| 100 | Pima County | Arizona | $1,252 | $1,595 | 240 |
Download and cite the county data
Download all named county rows (CSV) — the file includes state, county FIPS, premium, total cost, and policy count for the latest period.
"Flood Insurance Cost by County." Out of the Storm News Flood Insurance Cost Index, June 2026, based on FEMA OpenFEMA NFIP policy transaction data. https://outofthestormnews.com/flood-insurance/costs/counties
How to interpret this ranking
- Transaction signal, not an in-force average. The rows describe policies that started or renewed in one month.
- Sample size matters. The public ranking uses a 100-transaction floor; the CSV exposes all named rows so analysts can choose another threshold.
- Property mix changes. A county average can move when the mix of coastal, inland, residential, and higher-value properties renewing that month changes.
- NFIP only. Private flood-insurance policies are outside the source dataset.
- State and county must agree. A source row is excluded from public county output when the first two digits of its county FIPS code conflict with the row’s parent state.
Source: FEMA OpenFEMA NFIP policy transaction data (NFIP Redacted Policies v3). Read the complete methodology.
County flood-insurance cost questions
Which county has the highest flood-insurance cost in June 2026?
Somerset County, New Jersey, has the highest average in this comparison at $2,510 among 120 NFIP policies newly written or renewed in June 2026. The ranking excludes counties with fewer than 100 transactions.
What does the county average measure?
It measures the average premium among NFIP policies newly written or renewed in the reporting month. It is a transaction-based cost signal, not FEMA's official average across every active policy.
Why require at least 100 policy transactions?
A minimum of 100 transactions reduces the chance that a few unusually priced properties dominate the public ranking. The downloadable CSV retains every named county row and its policy count so researchers can apply a different threshold.
Does this county table include private flood insurance?
No. The source is FEMA OpenFEMA NFIP policy-transaction data, so private-market flood policies are not included.