Live CMS snapshot · April 2026
Medicare Enrollment Index
Monthly Medicare enrollment counts for the nation, states, territories, and counties from the CMS public-use dataset. “Medicare Advantage and Other Health Plans” is kept as the source defines it and is not a plan recommendation.
This is informational only and is not medical, legal, financial, or enrollment advice.
Headline figures
- Total Medicare enrollment
- 70.3M
- MA & Other Health Plans
- 51.2%
- Part D coverage
- 81.2%
- Geographic coverage
- 56
April 2026
36,015,422 beneficiaries
57,126,435 beneficiaries
states/territories · 3,278 counties
Enrollment by state and territory
Select a geography for its county table. Percentages use total Medicare beneficiaries in the same CMS row as the denominator. The national CMS row is 571,505 beneficiaries higher than the sum of the listed geographies because CMS also includes Foreign and Other Outlying Areas plus a suppressed Unknown row in the national total.
| State or territory | Total | Original Medicare | MA & Other | MA & Other share | Part D share |
|---|---|---|---|---|---|
| Alabama | 1,139,966 | 438,873 | 701,093 | 61.5% | 80.2% |
| Alaska | 123,441 | 120,001 | 3,440 | 2.8% | 68.1% |
| American Samoa | 4,216 | 3,847 | 369 | 8.8% | 11% |
| Arizona | 1,554,905 | 754,128 | 800,777 | 51.5% | 81.1% |
| Arkansas | 691,424 | 365,185 | 326,239 | 47.2% | 80.2% |
| California | 7,211,841 | 3,498,679 | 3,713,162 | 51.5% | 84.4% |
| Colorado | 1,084,047 | 516,371 | 567,676 | 52.4% | 81.1% |
| Connecticut | 780,366 | 336,715 | 443,651 | 56.9% | 84.9% |
| Delaware | 256,908 | 172,810 | 84,098 | 32.7% | 81.3% |
| District of Columbia | 97,556 | 63,912 | 33,644 | 34.5% | 74.6% |
| Florida | 5,315,144 | 2,274,803 | 3,040,341 | 57.2% | 83% |
| Georgia | 2,020,281 | 884,065 | 1,136,216 | 56.2% | 80.6% |
| Guam | 20,976 | 20,777 | 199 | 0.9% | 15% |
| Hawaii | 315,774 | 146,886 | 168,888 | 53.5% | 75.8% |
| Idaho | 413,924 | 223,352 | 190,572 | 46% | 78.3% |
| Illinois | 2,478,651 | 1,390,621 | 1,088,030 | 43.9% | 82.8% |
| Indiana | 1,420,462 | 696,226 | 724,236 | 51% | 84% |
| Iowa | 706,712 | 440,079 | 266,633 | 37.7% | 84.2% |
| Kansas | 607,398 | 403,716 | 203,682 | 33.5% | 80.2% |
| Kentucky | 1,007,450 | 448,704 | 558,746 | 55.5% | 82.9% |
| Louisiana | 964,203 | 405,733 | 558,470 | 57.9% | 84.1% |
| Maine | 389,298 | 159,835 | 229,463 | 58.9% | 83% |
| Maryland | 1,193,259 | 894,874 | 298,385 | 25% | 71.9% |
| Massachusetts | 1,509,192 | 968,291 | 540,901 | 35.8% | 83.5% |
| Michigan | 2,315,859 | 841,677 | 1,474,182 | 63.7% | 85.8% |
| Minnesota | 1,200,734 | 519,575 | 681,159 | 56.7% | 83.3% |
| Mississippi | 655,710 | 358,922 | 296,788 | 45.3% | 79.7% |
| Missouri | 1,367,263 | 620,677 | 746,586 | 54.6% | 82.9% |
| Montana | 271,396 | 190,330 | 81,066 | 29.9% | 76% |
| Nebraska | 397,420 | 261,075 | 136,345 | 34.3% | 80.4% |
| Nevada | 626,894 | 299,818 | 327,076 | 52.2% | 77.5% |
| New Hampshire | 359,292 | 246,649 | 112,643 | 31.4% | 77.1% |
| New Jersey | 1,834,012 | 1,073,292 | 760,720 | 41.5% | 80.8% |
| New Mexico | 474,944 | 233,595 | 241,349 | 50.8% | 79.4% |
| New York | 4,038,553 | 1,874,757 | 2,163,796 | 53.6% | 83.9% |
| North Carolina | 2,311,969 | 970,970 | 1,340,999 | 58% | 82.1% |
| North Dakota | 153,481 | 98,939 | 54,542 | 35.5% | 78.4% |
| Northern Mariana Islands | 3,992 | 3,941 | 51 | 1.3% | 11.2% |
| Ohio | 2,617,859 | 1,134,304 | 1,483,555 | 56.7% | 84.9% |
| Oklahoma | 827,484 | 476,020 | 351,464 | 42.5% | 75.4% |
| Oregon | 969,057 | 445,553 | 523,504 | 54% | 82.7% |
| Pennsylvania | 3,027,880 | 1,374,380 | 1,653,500 | 54.6% | 84.4% |
| Puerto Rico | 783,455 | 103,748 | 679,707 | 86.8% | 87.7% |
| Rhode Island | 251,455 | 100,716 | 150,739 | 59.9% | 83.5% |
| South Carolina | 1,280,009 | 682,239 | 597,770 | 46.7% | 80.1% |
| South Dakota | 205,601 | 132,178 | 73,423 | 35.7% | 76.3% |
| Tennessee | 1,523,210 | 705,908 | 817,302 | 53.7% | 81.3% |
| Texas | 4,991,734 | 2,252,112 | 2,739,622 | 54.9% | 80.2% |
| Utah | 487,360 | 219,289 | 268,071 | 55% | 80.2% |
| Vermont | 169,999 | 148,431 | 21,568 | 12.7% | 79% |
| Virgin Islands | 21,114 | 14,712 | 6,402 | 30.3% | 56.8% |
| Virginia | 1,749,433 | 1,057,127 | 692,306 | 39.6% | 74.6% |
| Washington | 1,577,058 | 790,595 | 786,463 | 49.9% | 79.3% |
| West Virginia | 456,663 | 197,532 | 259,131 | 56.7% | 78.4% |
| Wisconsin | 1,367,833 | 581,213 | 786,620 | 57.5% | 80.6% |
| Wyoming | 132,572 | 112,077 | 20,495 | 15.5% | 71.9% |
Source and caveats
Source: CMS Medicare Monthly Enrollment, published 2026-07-23. The collector discovers the latest API distribution from the CMS public data catalog before requesting the reporting month.
- CMS suppresses some small counts with an asterisk; suppressed values remain null in this snapshot.
- Medicare Advantage and Other Health Plans is the CMS-published combined measure and is not limited to Medicare Advantage alone.
- Enrollment counts describe a reporting month and do not compare plan benefits, provider networks, quality, or personal costs.
This page reports enrollment, not plan price, quality, benefits, provider access, or personal eligibility. CMS landscape cost files remain a separate next-phase join.
Back to all data indexes · View data history · Read Medicare guides