CMS Medicare enrollment · April 2026
Florida Medicare Enrollment
State and county enrollment from CMS, including Original Medicare, Medicare Advantage and Other Health Plans, and Part D coverage.
Informational only. These enrollment counts do not compare plans or provide medical, financial, or enrollment advice.
Florida enrollment figures
- Total Medicare enrollment
- 5.3M
- Original Medicare
- 2.3M
- MA & Other share
- 57.2%
- Part D coverage
- 83%
5,315,144
2,274,803 beneficiaries
CMS combined delivery-system measure
4,411,111 beneficiaries
County enrollment
68 CMS county rows for Florida. Unavailable values remain marked as not reported rather than estimated.
| County | Total | Original Medicare | MA & Other | MA & Other share | Part D share |
|---|---|---|---|---|---|
| Alachua County | 54,350 | 31,618 | 22,732 | 41.8% | 73.6% |
| Baker County | 5,740 | 3,104 | 2,636 | 45.9% | 75.9% |
| Bay County | 44,196 | 25,192 | 19,004 | 43% | 70.4% |
| Bradford County | 6,298 | 3,099 | 3,199 | 50.8% | 75.6% |
| Brevard County | 182,756 | 89,584 | 93,172 | 51% | 76.8% |
| Broward County | 378,471 | 132,939 | 245,532 | 64.9% | 85.8% |
| Calhoun County | 3,125 | 1,181 | 1,944 | 62.2% | 81.1% |
| Charlotte County | 81,339 | 38,692 | 42,647 | 52.4% | 84.5% |
| Citrus County | 67,210 | 28,057 | 39,153 | 58.3% | 84.3% |
| Clay County | 52,078 | 29,572 | 22,506 | 43.2% | 68% |
| Collier County | 123,206 | 76,929 | 46,277 | 37.6% | 84.2% |
| Columbia County | 18,452 | 8,865 | 9,587 | 52% | 76.5% |
| Desoto County | 7,797 | 3,297 | 4,500 | 57.7% | 83.3% |
| Dixie County | 4,756 | 1,805 | 2,951 | 62% | 79.3% |
| Duval County | 195,123 | 91,089 | 104,034 | 53.3% | 76.9% |
| Escambia County | 77,047 | 38,907 | 38,140 | 49.5% | 70.7% |
| Flagler County | 48,245 | 22,021 | 26,224 | 54.4% | 83.5% |
| Franklin County | 3,597 | 1,680 | 1,917 | 53.3% | 79.2% |
| Gadsden County | 11,278 | 3,224 | 8,054 | 71.4% | 82.3% |
| Gilchrist County | 4,825 | 2,322 | 2,503 | 51.9% | 77.8% |
| Glades County | 2,536 | 1,064 | 1,472 | 58% | 78.9% |
| Gulf County | 4,689 | 2,482 | 2,207 | 47.1% | 77.6% |
| Hamilton County | 3,455 | 1,434 | 2,021 | 58.5% | 79.9% |
| Hardee County | 4,692 | 1,784 | 2,908 | 62% | 85.7% |
| Hendry County | 7,637 | 2,936 | 4,701 | 61.6% | 83% |
| Hernando County | 63,488 | 20,348 | 43,140 | 67.9% | 86.5% |
| Highlands County | 37,433 | 15,119 | 22,314 | 59.6% | 84.5% |
| Hillsborough County | 274,542 | 103,417 | 171,125 | 62.3% | 82.2% |
| Holmes County | 4,855 | 2,253 | 2,602 | 53.6% | 77.2% |
| Indian River County | 63,052 | 35,970 | 27,082 | 43% | 83% |
| Jackson County | 12,193 | 5,807 | 6,386 | 52.4% | 74% |
| Jefferson County | 4,219 | 1,523 | 2,696 | 63.9% | 80% |
| Lafayette County | 1,521 | 817 | 704 | 46.3% | 79.6% |
| Lake County | 127,351 | 54,349 | 73,002 | 57.3% | 83.7% |
| Lee County | 225,678 | 112,468 | 113,210 | 50.2% | 84.4% |
| Leon County | 53,525 | 21,091 | 32,434 | 60.6% | 76.9% |
| Levy County | 13,841 | 5,995 | 7,846 | 56.7% | 79.7% |
| Liberty County | 1,581 | 483 | 1,098 | 69.4% | 81.7% |
| Madison County | 5,068 | 2,209 | 2,859 | 56.4% | 80% |
| Manatee County | 124,183 | 63,468 | 60,715 | 48.9% | 83.9% |
| Marion County | 135,204 | 52,865 | 82,339 | 60.9% | 84.5% |
| Martin County | 52,791 | 31,279 | 21,512 | 40.7% | 82.8% |
| Miami-Dade County | 522,929 | 128,816 | 394,113 | 75.4% | 89.8% |
| Monroe County | 19,175 | 14,637 | 4,538 | 23.7% | 73.5% |
| Nassau County | 29,948 | 17,077 | 12,871 | 43% | 79% |
| Okaloosa County | 47,099 | 30,421 | 16,678 | 35.4% | 57.3% |
| Okeechobee County | 9,809 | 3,910 | 5,899 | 60.1% | 82.6% |
| Orange County | 226,923 | 87,182 | 139,741 | 61.6% | 82.1% |
| Osceola County | 76,099 | 21,505 | 54,594 | 71.7% | 85.5% |
| Palm Beach County | 369,794 | 191,899 | 177,895 | 48.1% | 85.6% |
| Pasco County | 152,703 | 49,860 | 102,843 | 67.3% | 85.8% |
| Pinellas County | 263,518 | 103,968 | 159,550 | 60.5% | 84.6% |
| Polk County | 182,917 | 57,546 | 125,371 | 68.5% | 86.2% |
| Putnam County | 21,749 | 9,147 | 12,602 | 57.9% | 80.7% |
| Santa Rosa County | 44,808 | 24,153 | 20,655 | 46.1% | 67.8% |
| Sarasota County | 166,313 | 95,138 | 71,175 | 42.8% | 84.6% |
| Seminole County | 90,525 | 41,475 | 49,050 | 54.2% | 81.7% |
| St. Johns County | 79,643 | 48,828 | 30,815 | 38.7% | 78.3% |
| St. Lucie County | 99,981 | 43,369 | 56,612 | 56.6% | 84.1% |
| Sumter County | 89,796 | 38,751 | 51,045 | 56.8% | 85.9% |
| Suwannee County | 12,506 | 5,755 | 6,751 | 54% | 78.6% |
| Taylor County | 5,294 | 2,369 | 2,925 | 55.3% | 79.1% |
| Union County | 2,537 | 1,236 | 1,301 | 51.3% | 72.8% |
| Unknown | Not reported | Not reported | Not reported | Not reported | Not reported |
| Volusia County | 172,984 | 67,785 | 105,199 | 60.8% | 84.5% |
| Wakulla County | 8,087 | 2,793 | 5,294 | 65.5% | 78.7% |
| Walton County | 20,498 | 11,792 | 8,706 | 42.5% | 75% |
| Washington County | 6,085 | 3,052 | 3,033 | 49.8% | 74.7% |
Source and interpretation
CMS Medicare Monthly Enrollment, April 2026, published 2026-07-23. “MA & Other” retains the official combined CMS field label.
- CMS suppresses some small counts with an asterisk; suppressed values remain null in this snapshot.
- Medicare Advantage and Other Health Plans is the CMS-published combined measure and is not limited to Medicare Advantage alone.
- Enrollment counts describe a reporting month and do not compare plan benefits, provider networks, quality, or personal costs.