CMS Medicare enrollment · April 2026
Louisiana Medicare Enrollment
State and county enrollment from CMS, including Original Medicare, Medicare Advantage and Other Health Plans, and Part D coverage.
Informational only. These enrollment counts do not compare plans or provide medical, financial, or enrollment advice.
Louisiana enrollment figures
- Total Medicare enrollment
- 964.2K
- Original Medicare
- 405.7K
- MA & Other share
- 57.9%
- Part D coverage
- 84.1%
964,203
405,733 beneficiaries
CMS combined delivery-system measure
810,449 beneficiaries
County enrollment
65 CMS county rows for Louisiana. Unavailable values remain marked as not reported rather than estimated.
| County | Total | Original Medicare | MA & Other | MA & Other share | Part D share |
|---|---|---|---|---|---|
| Acadia Parish | 13,576 | 7,302 | 6,274 | 46.2% | 84.2% |
| Allen Parish | 4,789 | 2,633 | 2,156 | 45% | 79.7% |
| Ascension Parish | 21,872 | 6,726 | 15,146 | 69.2% | 86.7% |
| Assumption Parish | 5,144 | 1,915 | 3,229 | 62.8% | 89.8% |
| Avoyelles Parish | 9,312 | 4,784 | 4,528 | 48.6% | 84.3% |
| Beauregard Parish | 8,080 | 4,957 | 3,123 | 38.7% | 74.7% |
| Bienville Parish | 3,508 | 1,631 | 1,877 | 53.5% | 83% |
| Bossier Parish | 23,998 | 13,551 | 10,447 | 43.5% | 72.3% |
| Caddo Parish | 52,706 | 23,545 | 29,161 | 55.3% | 80.2% |
| Calcasieu Parish | 40,212 | 21,881 | 18,331 | 45.6% | 81.2% |
| Caldwell Parish | 2,368 | 1,179 | 1,189 | 50.2% | 85.1% |
| Cameron Parish | 1,007 | 633 | 374 | 37.1% | 79.6% |
| Catahoula Parish | 2,417 | 1,250 | 1,167 | 48.3% | 82.7% |
| Claiborne Parish | 3,445 | 1,868 | 1,577 | 45.8% | 83% |
| Concordia Parish | 4,293 | 2,280 | 2,013 | 46.9% | 84.4% |
| De Soto Parish | 6,607 | 2,900 | 3,707 | 56.1% | 81.7% |
| East Baton Rouge Parish | 83,761 | 29,142 | 54,619 | 65.2% | 86.7% |
| East Carroll Parish | 1,358 | 594 | 764 | 56.3% | 87.8% |
| East Feliciana Parish | 4,865 | 1,796 | 3,069 | 63.1% | 88.2% |
| Evangeline Parish | 7,198 | 4,015 | 3,183 | 44.2% | 86% |
| Franklin Parish | 4,613 | 2,444 | 2,169 | 47% | 86.1% |
| Grant Parish | 4,659 | 2,553 | 2,106 | 45.2% | 78.3% |
| Iberia Parish | 16,073 | 7,367 | 8,706 | 54.2% | 85.8% |
| Iberville Parish | 6,783 | 1,830 | 4,953 | 73% | 90.1% |
| Jackson Parish | 3,751 | 2,050 | 1,701 | 45.3% | 85% |
| Jefferson Davis Parish | 6,984 | 4,321 | 2,663 | 38.1% | 84.2% |
| Jefferson Parish | 94,448 | 26,926 | 67,522 | 71.5% | 86.3% |
| Lafayette Parish | 47,851 | 28,133 | 19,718 | 41.2% | 83.1% |
| Lafourche Parish | 20,327 | 8,093 | 12,234 | 60.2% | 88.4% |
| Lasalle Parish | 3,171 | 2,053 | 1,118 | 35.3% | 81.9% |
| Lincoln Parish | 8,136 | 4,417 | 3,719 | 45.7% | 82.3% |
| Livingston Parish | 25,505 | 7,713 | 17,792 | 69.8% | 88.2% |
| Madison Parish | 2,016 | 976 | 1,040 | 51.6% | 84.5% |
| Morehouse Parish | 6,612 | 2,931 | 3,681 | 55.7% | 86.8% |
| Natchitoches Parish | 8,019 | 4,269 | 3,750 | 46.8% | 82.3% |
| Orleans Parish | 69,637 | 21,789 | 47,848 | 68.7% | 84.5% |
| Ouachita Parish | 31,196 | 15,623 | 15,573 | 49.9% | 84.8% |
| Plaquemines Parish | 4,149 | 1,217 | 2,932 | 70.7% | 83.2% |
| Pointe Coupee Parish | 5,311 | 1,799 | 3,512 | 66.1% | 89.4% |
| Rapides Parish | 28,948 | 16,584 | 12,364 | 42.7% | 77.3% |
| Red River Parish | 1,851 | 894 | 957 | 51.7% | 83.3% |
| Richland Parish | 4,786 | 2,267 | 2,519 | 52.6% | 86.6% |
| Sabine Parish | 5,620 | 3,084 | 2,536 | 45.1% | 81.5% |
| St. Bernard Parish | 7,627 | 2,175 | 5,452 | 71.5% | 84.7% |
| St. Charles Parish | 10,644 | 2,661 | 7,983 | 75% | 87.2% |
| St. Helena Parish | 2,356 | 692 | 1,664 | 70.6% | 89.6% |
| St. James Parish | 4,989 | 1,458 | 3,531 | 70.8% | 89.7% |
| St. John The Baptist Parish | 9,034 | 2,153 | 6,881 | 76.2% | 86.6% |
| St. Landry Parish | 20,115 | 10,063 | 10,052 | 50% | 85.3% |
| St. Martin Parish | 11,639 | 5,404 | 6,235 | 53.6% | 83.7% |
| St. Mary Parish | 11,436 | 4,190 | 7,246 | 63.4% | 87.1% |
| St. Tammany Parish | 62,694 | 23,863 | 38,831 | 61.9% | 83.1% |
| Tangipahoa Parish | 28,093 | 9,986 | 18,107 | 64.5% | 85.8% |
| Tensas Parish | 1,206 | 562 | 644 | 53.4% | 86.5% |
| Terrebonne Parish | 22,802 | 9,175 | 13,627 | 59.8% | 85.7% |
| Union Parish | 5,752 | 3,179 | 2,573 | 44.7% | 83.9% |
| Unknown | Not reported | Not reported | Not reported | Not reported | Not reported |
| Vermilion Parish | 12,442 | 6,256 | 6,186 | 49.7% | 85.6% |
| Vernon Parish | 8,130 | 5,143 | 2,987 | 36.7% | 64.5% |
| Washington Parish | 10,907 | 4,141 | 6,766 | 62% | 86.2% |
| Webster Parish | 9,807 | 4,960 | 4,847 | 49.4% | 82.5% |
| West Baton Rouge Parish | 5,482 | 1,632 | 3,850 | 70.2% | 88.1% |
| West Carroll Parish | 2,728 | 1,426 | 1,302 | 47.7% | 86.2% |
| West Feliciana Parish | 2,486 | 1,114 | 1,372 | 55.2% | 85.9% |
| Winn Parish | 2,872 | 1,585 | 1,287 | 44.8% | 82.1% |
Source and interpretation
CMS Medicare Monthly Enrollment, April 2026, published 2026-07-23. “MA & Other” retains the official combined CMS field label.
- CMS suppresses some small counts with an asterisk; suppressed values remain null in this snapshot.
- Medicare Advantage and Other Health Plans is the CMS-published combined measure and is not limited to Medicare Advantage alone.
- Enrollment counts describe a reporting month and do not compare plan benefits, provider networks, quality, or personal costs.