CMS Medicare enrollment · April 2026
New Jersey Medicare Enrollment
State and county enrollment from CMS, including Original Medicare, Medicare Advantage and Other Health Plans, and Part D coverage.
Informational only. These enrollment counts do not compare plans or provide medical, financial, or enrollment advice.
New Jersey enrollment figures
- Total Medicare enrollment
- 1.8M
- Original Medicare
- 1.1M
- MA & Other share
- 41.5%
- Part D coverage
- 80.8%
1,834,012
1,073,292 beneficiaries
CMS combined delivery-system measure
1,482,417 beneficiaries
County enrollment
22 CMS county rows for New Jersey. Unavailable values remain marked as not reported rather than estimated.
| County | Total | Original Medicare | MA & Other | MA & Other share | Part D share |
|---|---|---|---|---|---|
| Atlantic County | 66,475 | 37,361 | 29,114 | 43.8% | 81.5% |
| Bergen County | 194,051 | 122,994 | 71,057 | 36.6% | 80% |
| Burlington County | 103,476 | 59,605 | 43,871 | 42.4% | 78.9% |
| Camden County | 106,287 | 57,743 | 48,544 | 45.7% | 81.2% |
| Cape May County | 31,340 | 20,749 | 10,591 | 33.8% | 83.7% |
| Cumberland County | 30,734 | 14,049 | 16,685 | 54.3% | 84.6% |
| Essex County | 129,366 | 64,870 | 64,496 | 49.9% | 80.7% |
| Gloucester County | 64,831 | 36,728 | 28,103 | 43.3% | 80.9% |
| Hudson County | 88,814 | 39,866 | 48,948 | 55.1% | 81.3% |
| Hunterdon County | 32,297 | 21,002 | 11,295 | 35% | 81.7% |
| Mercer County | 72,417 | 39,240 | 33,177 | 45.8% | 82% |
| Middlesex County | 157,180 | 92,226 | 64,954 | 41.3% | 80.3% |
| Monmouth County | 147,984 | 101,766 | 46,218 | 31.2% | 80.2% |
| Morris County | 106,520 | 71,468 | 35,052 | 32.9% | 79.5% |
| Ocean County | 168,909 | 103,685 | 65,224 | 38.6% | 83.7% |
| Passaic County | 93,400 | 47,758 | 45,642 | 48.9% | 81.5% |
| Salem County | 15,128 | 8,679 | 6,449 | 42.6% | 83.2% |
| Somerset County | 66,335 | 42,752 | 23,583 | 35.6% | 79.6% |
| Sussex County | 34,616 | 22,589 | 12,027 | 34.7% | 78.5% |
| Union County | 97,085 | 51,615 | 45,470 | 46.8% | 79.2% |
| Unknown | Not reported | Not reported | Not reported | Not reported | Not reported |
| Warren County | 26,767 | 16,547 | 10,220 | 38.2% | 80.1% |
Source and interpretation
CMS Medicare Monthly Enrollment, April 2026, published 2026-07-23. “MA & Other” retains the official combined CMS field label.
- CMS suppresses some small counts with an asterisk; suppressed values remain null in this snapshot.
- Medicare Advantage and Other Health Plans is the CMS-published combined measure and is not limited to Medicare Advantage alone.
- Enrollment counts describe a reporting month and do not compare plan benefits, provider networks, quality, or personal costs.