CMS Medicare enrollment · April 2026
New Mexico Medicare Enrollment
State and county enrollment from CMS, including Original Medicare, Medicare Advantage and Other Health Plans, and Part D coverage.
Informational only. These enrollment counts do not compare plans or provide medical, financial, or enrollment advice.
New Mexico enrollment figures
- Total Medicare enrollment
- 474.9K
- Original Medicare
- 233.6K
- MA & Other share
- 50.8%
- Part D coverage
- 79.4%
474,944
233,595 beneficiaries
CMS combined delivery-system measure
377,012 beneficiaries
County enrollment
34 CMS county rows for New Mexico. Unavailable values remain marked as not reported rather than estimated.
| County | Total | Original Medicare | MA & Other | MA & Other share | Part D share |
|---|---|---|---|---|---|
| Bernalillo County | 142,494 | 58,284 | 84,210 | 59.1% | 81.1% |
| Catron County | 1,656 | 942 | 714 | 43.1% | 72.9% |
| Chaves County | 12,307 | 6,595 | 5,712 | 46.4% | 83.3% |
| Cibola County | 5,233 | 2,604 | 2,629 | 50.2% | 74.5% |
| Colfax County | 3,911 | 2,099 | 1,812 | 46.3% | 76.4% |
| Curry County | 7,940 | 5,078 | 2,862 | 36% | 75.8% |
| De Baca County | 555 | 353 | 202 | 36.4% | 80.5% |
| Doña Ana County | 49,147 | 22,422 | 26,725 | 54.4% | 83.8% |
| Eddy County | 10,133 | 6,568 | 3,565 | 35.2% | 79.6% |
| Grant County | 9,238 | 4,867 | 4,371 | 47.3% | 82.8% |
| Guadalupe County | 1,053 | 407 | 646 | 61.3% | 83.9% |
| Harding County | 218 | 160 | 58 | 26.6% | 77.5% |
| Hidalgo County | 1,121 | 495 | 626 | 55.8% | 82.2% |
| Lea County | 9,799 | 6,400 | 3,399 | 34.7% | 80.5% |
| Lincoln County | 6,545 | 3,864 | 2,681 | 41% | 79.8% |
| Los Alamos County | 3,792 | 3,226 | 566 | 14.9% | 34.4% |
| Luna County | 6,785 | 2,520 | 4,265 | 62.9% | 85% |
| Mckinley County | 12,558 | 8,332 | 4,226 | 33.7% | 67% |
| Mora County | 1,562 | 788 | 774 | 49.6% | 81.1% |
| Otero County | 14,559 | 8,518 | 6,041 | 41.5% | 69.2% |
| Quay County | 2,527 | 1,466 | 1,061 | 42% | 80.3% |
| Rio Arriba County | 9,804 | 4,734 | 5,070 | 51.7% | 73% |
| Roosevelt County | 3,264 | 1,967 | 1,297 | 39.7% | 81.2% |
| San Juan County | 24,925 | 15,734 | 9,191 | 36.9% | 74.1% |
| San Miguel County | 7,419 | 3,228 | 4,191 | 56.5% | 86% |
| Sandoval County | 37,475 | 16,359 | 21,116 | 56.3% | 78.8% |
| Santa Fe County | 46,687 | 27,194 | 19,493 | 41.8% | 80% |
| Sierra County | 4,632 | 2,149 | 2,483 | 53.6% | 80.4% |
| Socorro County | 4,043 | 1,786 | 2,257 | 55.8% | 80% |
| Taos County | 10,659 | 5,765 | 4,894 | 45.9% | 81.4% |
| Torrance County | 3,920 | 1,342 | 2,578 | 65.8% | 83.3% |
| Union County | 967 | 748 | 219 | 22.6% | 74.4% |
| Unknown | Not reported | Not reported | Not reported | Not reported | Not reported |
| Valencia County | 18,015 | 6,600 | 11,415 | 63.4% | 81.2% |
Source and interpretation
CMS Medicare Monthly Enrollment, April 2026, published 2026-07-23. “MA & Other” retains the official combined CMS field label.
- CMS suppresses some small counts with an asterisk; suppressed values remain null in this snapshot.
- Medicare Advantage and Other Health Plans is the CMS-published combined measure and is not limited to Medicare Advantage alone.
- Enrollment counts describe a reporting month and do not compare plan benefits, provider networks, quality, or personal costs.