CMS Medicare enrollment · April 2026
New York Medicare Enrollment
State and county enrollment from CMS, including Original Medicare, Medicare Advantage and Other Health Plans, and Part D coverage.
Informational only. These enrollment counts do not compare plans or provide medical, financial, or enrollment advice.
New York enrollment figures
- Total Medicare enrollment
- 4M
- Original Medicare
- 1.9M
- MA & Other share
- 53.6%
- Part D coverage
- 83.9%
4,038,553
1,874,757 beneficiaries
CMS combined delivery-system measure
3,387,963 beneficiaries
County enrollment
63 CMS county rows for New York. Unavailable values remain marked as not reported rather than estimated.
| County | Total | Original Medicare | MA & Other | MA & Other share | Part D share |
|---|---|---|---|---|---|
| Albany County | 66,815 | 28,858 | 37,957 | 56.8% | 83.3% |
| Allegany County | 11,341 | 4,558 | 6,783 | 59.8% | 84.2% |
| Bronx County | 232,893 | 67,003 | 165,890 | 71.2% | 88.6% |
| Broome County | 46,831 | 17,175 | 29,656 | 63.3% | 87.8% |
| Cattaraugus County | 19,640 | 6,511 | 13,129 | 66.8% | 84.9% |
| Cayuga County | 18,711 | 8,181 | 10,530 | 56.3% | 79.2% |
| Chautauqua County | 32,897 | 11,221 | 21,676 | 65.9% | 86.3% |
| Chemung County | 20,810 | 7,878 | 12,932 | 62.1% | 84% |
| Chenango County | 13,186 | 4,950 | 8,236 | 62.5% | 83.2% |
| Clinton County | 20,491 | 12,039 | 8,452 | 41.2% | 85% |
| Columbia County | 17,613 | 9,973 | 7,640 | 43.4% | 79% |
| Cortland County | 10,235 | 4,835 | 5,400 | 52.8% | 76.5% |
| Delaware County | 12,413 | 6,387 | 6,026 | 48.5% | 84.8% |
| Dutchess County | 68,655 | 39,986 | 28,669 | 41.8% | 78.2% |
| Erie County | 217,374 | 61,902 | 155,472 | 71.5% | 85.7% |
| Essex County | 10,537 | 6,311 | 4,226 | 40.1% | 80.7% |
| Franklin County | 12,614 | 7,069 | 5,545 | 44% | 85.7% |
| Fulton County | 14,159 | 4,719 | 9,440 | 66.7% | 87.2% |
| Genesee County | 14,761 | 4,321 | 10,440 | 70.7% | 85.3% |
| Greene County | 12,867 | 6,268 | 6,599 | 51.3% | 82.3% |
| Hamilton County | 1,819 | 930 | 889 | 48.9% | 83.5% |
| Herkimer County | 15,715 | 6,776 | 8,939 | 56.9% | 80% |
| Jefferson County | 22,773 | 11,198 | 11,575 | 50.8% | 79.8% |
| Kings County | 412,291 | 175,076 | 237,215 | 57.5% | 86.7% |
| Lewis County | 6,778 | 2,850 | 3,928 | 58% | 86.4% |
| Livingston County | 15,748 | 4,192 | 11,556 | 73.4% | 87.8% |
| Madison County | 16,678 | 6,811 | 9,867 | 59.2% | 78.1% |
| Monroe County | 175,280 | 40,665 | 134,615 | 76.8% | 88.4% |
| Montgomery County | 12,795 | 4,406 | 8,389 | 65.6% | 84.8% |
| Nassau County | 303,097 | 201,916 | 101,181 | 33.4% | 81.7% |
| New York County | 299,215 | 157,707 | 141,508 | 47.3% | 83.6% |
| Niagara County | 55,029 | 14,950 | 40,079 | 72.8% | 84.9% |
| Oneida County | 55,697 | 24,657 | 31,040 | 55.7% | 79.5% |
| Onondaga County | 104,548 | 38,798 | 65,750 | 62.9% | 81.9% |
| Ontario County | 29,914 | 8,105 | 21,809 | 72.9% | 86.6% |
| Orange County | 72,788 | 45,001 | 27,787 | 38.2% | 80.5% |
| Orleans County | 10,115 | 2,843 | 7,272 | 71.9% | 87.6% |
| Oswego County | 28,488 | 10,417 | 18,071 | 63.4% | 83.4% |
| Otsego County | 15,577 | 8,525 | 7,052 | 45.3% | 81.5% |
| Putnam County | 22,451 | 14,091 | 8,360 | 37.2% | 79.9% |
| Queens County | 421,274 | 164,587 | 256,687 | 60.9% | 85.2% |
| Rensselaer County | 35,586 | 15,103 | 20,483 | 57.6% | 81.5% |
| Richmond County | 99,469 | 52,537 | 46,932 | 47.2% | 82.5% |
| Rockland County | 60,258 | 40,592 | 19,666 | 32.6% | 81.8% |
| Saratoga County | 58,475 | 24,350 | 34,125 | 58.4% | 82.3% |
| Schenectady County | 35,543 | 12,937 | 22,606 | 63.6% | 83.7% |
| Schoharie County | 8,370 | 4,115 | 4,255 | 50.8% | 82.2% |
| Schuyler County | 5,122 | 2,167 | 2,955 | 57.7% | 82.3% |
| Seneca County | 8,314 | 3,157 | 5,157 | 62% | 84.7% |
| St. Lawrence County | 25,232 | 12,908 | 12,324 | 48.8% | 86.5% |
| Steuben County | 24,062 | 9,082 | 14,980 | 62.3% | 82.8% |
| Suffolk County | 334,556 | 233,935 | 100,621 | 30.1% | 81.4% |
| Sullivan County | 18,350 | 11,294 | 7,056 | 38.5% | 81.6% |
| Tioga County | 12,604 | 4,328 | 8,276 | 65.7% | 84.2% |
| Tompkins County | 18,993 | 10,385 | 8,608 | 45.3% | 74.9% |
| Ulster County | 45,509 | 26,432 | 19,077 | 41.9% | 79.3% |
| Unknown | Not reported | Not reported | Not reported | Not reported | Not reported |
| Warren County | 19,841 | 7,918 | 11,923 | 60.1% | 82.8% |
| Washington County | 16,272 | 6,244 | 10,028 | 61.6% | 82.5% |
| Wayne County | 24,442 | 6,659 | 17,783 | 72.8% | 87.5% |
| Westchester County | 198,268 | 120,821 | 77,447 | 39.1% | 81.3% |
| Wyoming County | 9,898 | 3,159 | 6,739 | 68.1% | 86.4% |
| Yates County | 6,476 | 1,988 | 4,488 | 69.3% | 86% |
Source and interpretation
CMS Medicare Monthly Enrollment, April 2026, published 2026-07-23. “MA & Other” retains the official combined CMS field label.
- CMS suppresses some small counts with an asterisk; suppressed values remain null in this snapshot.
- Medicare Advantage and Other Health Plans is the CMS-published combined measure and is not limited to Medicare Advantage alone.
- Enrollment counts describe a reporting month and do not compare plan benefits, provider networks, quality, or personal costs.