CMS Medicare enrollment · April 2026
Ohio Medicare Enrollment
State and county enrollment from CMS, including Original Medicare, Medicare Advantage and Other Health Plans, and Part D coverage.
Informational only. These enrollment counts do not compare plans or provide medical, financial, or enrollment advice.
Ohio enrollment figures
- Total Medicare enrollment
- 2.6M
- Original Medicare
- 1.1M
- MA & Other share
- 56.7%
- Part D coverage
- 84.9%
2,617,859
1,134,304 beneficiaries
CMS combined delivery-system measure
2,223,331 beneficiaries
County enrollment
89 CMS county rows for Ohio. Unavailable values remain marked as not reported rather than estimated.
| County | Total | Original Medicare | MA & Other | MA & Other share | Part D share |
|---|---|---|---|---|---|
| Adams County | 7,410 | 3,147 | 4,263 | 57.5% | 83.7% |
| Allen County | 23,722 | 11,614 | 12,108 | 51% | 85.1% |
| Ashland County | 12,737 | 5,469 | 7,268 | 57.1% | 83.9% |
| Ashtabula County | 25,383 | 11,703 | 13,680 | 53.9% | 84.3% |
| Athens County | 11,598 | 5,551 | 6,047 | 52.1% | 81.2% |
| Auglaize County | 11,367 | 7,069 | 4,298 | 37.8% | 85.6% |
| Belmont County | 17,065 | 7,139 | 9,926 | 58.2% | 79.9% |
| Brown County | 10,511 | 3,968 | 6,543 | 62.2% | 83.9% |
| Butler County | 76,444 | 33,619 | 42,825 | 56% | 84.1% |
| Carroll County | 6,826 | 2,322 | 4,504 | 66% | 86.7% |
| Champaign County | 9,244 | 4,115 | 5,129 | 55.5% | 84.3% |
| Clark County | 32,062 | 12,630 | 19,432 | 60.6% | 82.6% |
| Clermont County | 48,780 | 20,283 | 28,497 | 58.4% | 84.2% |
| Clinton County | 10,237 | 4,505 | 5,732 | 56% | 81.9% |
| Columbiana County | 26,977 | 10,378 | 16,599 | 61.5% | 86% |
| Coshocton County | 8,664 | 3,996 | 4,668 | 53.9% | 84.6% |
| Crawford County | 11,364 | 5,662 | 5,702 | 50.2% | 84.6% |
| Cuyahoga County | 280,504 | 118,843 | 161,661 | 57.6% | 85.8% |
| Darke County | 12,507 | 7,141 | 5,366 | 42.9% | 84.1% |
| Defiance County | 9,598 | 4,650 | 4,948 | 51.6% | 86.6% |
| Delaware County | 42,708 | 22,149 | 20,559 | 48.1% | 85.7% |
| Erie County | 21,563 | 10,848 | 10,715 | 49.7% | 85.6% |
| Fairfield County | 32,928 | 13,584 | 19,344 | 58.7% | 84.1% |
| Fayette County | 6,578 | 2,969 | 3,609 | 54.9% | 83.3% |
| Franklin County | 210,247 | 92,569 | 117,678 | 56% | 84% |
| Fulton County | 10,583 | 5,273 | 5,310 | 50.2% | 86.6% |
| Gallia County | 7,490 | 3,515 | 3,975 | 53.1% | 82.2% |
| Geauga County | 23,971 | 11,968 | 12,003 | 50.1% | 85.7% |
| Greene County | 37,054 | 18,539 | 18,515 | 50% | 75% |
| Guernsey County | 9,720 | 4,400 | 5,320 | 54.7% | 81.9% |
| Hamilton County | 164,245 | 71,389 | 92,856 | 56.5% | 83.8% |
| Hancock County | 16,665 | 8,903 | 7,762 | 46.6% | 86.8% |
| Hardin County | 6,510 | 3,206 | 3,304 | 50.8% | 83.7% |
| Harrison County | 3,980 | 1,643 | 2,337 | 58.7% | 81.5% |
| Henry County | 6,755 | 3,691 | 3,064 | 45.4% | 87.3% |
| Highland County | 10,301 | 4,436 | 5,865 | 56.9% | 82.1% |
| Hocking County | 6,836 | 3,059 | 3,777 | 55.3% | 83.2% |
| Holmes County | 5,476 | 2,629 | 2,847 | 52% | 80.3% |
| Huron County | 14,770 | 7,525 | 7,245 | 49.1% | 85.3% |
| Jackson County | 7,748 | 3,499 | 4,249 | 54.8% | 79.8% |
| Jefferson County | 17,196 | 8,098 | 9,098 | 52.9% | 84.4% |
| Knox County | 14,902 | 6,724 | 8,178 | 54.9% | 83.5% |
| Lake County | 61,023 | 27,372 | 33,651 | 55.1% | 85.5% |
| Lawrence County | 14,453 | 7,164 | 7,289 | 50.4% | 80% |
| Licking County | 39,159 | 17,013 | 22,146 | 56.6% | 83% |
| Logan County | 11,490 | 6,088 | 5,402 | 47% | 84.1% |
| Lorain County | 77,535 | 32,303 | 45,232 | 58.3% | 86.6% |
| Lucas County | 93,630 | 39,054 | 54,576 | 58.3% | 87.2% |
| Madison County | 9,899 | 4,166 | 5,733 | 57.9% | 85.5% |
| Mahoning County | 60,739 | 21,638 | 39,101 | 64.4% | 88.9% |
| Marion County | 15,086 | 6,230 | 8,856 | 58.7% | 86.1% |
| Medina County | 44,466 | 19,337 | 25,129 | 56.5% | 86.9% |
| Meigs County | 5,756 | 2,403 | 3,353 | 58.3% | 79.6% |
| Mercer County | 9,822 | 6,655 | 3,167 | 32.2% | 87.8% |
| Miami County | 26,135 | 11,923 | 14,212 | 54.4% | 84.5% |
| Monroe County | 3,740 | 1,539 | 2,201 | 58.9% | 78.2% |
| Montgomery County | 119,866 | 46,499 | 73,367 | 61.2% | 83.2% |
| Morgan County | 3,519 | 1,410 | 2,109 | 59.9% | 80.7% |
| Morrow County | 7,750 | 3,507 | 4,243 | 54.7% | 83% |
| Muskingum County | 22,183 | 9,432 | 12,751 | 57.5% | 84.4% |
| Noble County | 2,705 | 1,285 | 1,420 | 52.5% | 79.7% |
| Ottawa County | 13,188 | 6,367 | 6,821 | 51.7% | 87.3% |
| Paulding County | 4,431 | 2,243 | 2,188 | 49.4% | 84.3% |
| Perry County | 8,890 | 3,807 | 5,083 | 57.2% | 82.2% |
| Pickaway County | 12,172 | 4,887 | 7,285 | 59.9% | 84% |
| Pike County | 6,258 | 2,800 | 3,458 | 55.3% | 81.7% |
| Portage County | 37,814 | 13,829 | 23,985 | 63.4% | 87.3% |
| Preble County | 10,235 | 4,565 | 5,670 | 55.4% | 84.1% |
| Putnam County | 8,078 | 5,047 | 3,031 | 37.5% | 88.6% |
| Richland County | 30,627 | 14,103 | 16,524 | 54% | 84.1% |
| Ross County | 17,458 | 7,529 | 9,929 | 56.9% | 82.9% |
| Sandusky County | 14,703 | 7,494 | 7,209 | 49% | 85.7% |
| Scioto County | 17,376 | 8,624 | 8,752 | 50.4% | 81.1% |
| Seneca County | 13,966 | 8,185 | 5,781 | 41.4% | 86.8% |
| Shelby County | 10,396 | 6,378 | 4,018 | 38.6% | 85.4% |
| Stark County | 95,630 | 30,609 | 65,021 | 68% | 87.6% |
| Summit County | 126,267 | 45,946 | 80,321 | 63.6% | 87.7% |
| Trumbull County | 53,567 | 19,833 | 33,734 | 63% | 87.6% |
| Tuscarawas County | 22,802 | 8,394 | 14,408 | 63.2% | 85.1% |
| Union County | 10,896 | 5,189 | 5,707 | 52.4% | 84.8% |
| Unknown | Not reported | Not reported | Not reported | Not reported | Not reported |
| Van Wert County | 6,701 | 3,465 | 3,236 | 48.3% | 85.2% |
| Vinton County | 2,920 | 1,291 | 1,629 | 55.8% | 79% |
| Warren County | 47,654 | 22,235 | 25,419 | 53.3% | 82.7% |
| Washington County | 16,421 | 8,988 | 7,433 | 45.3% | 82.1% |
| Wayne County | 26,384 | 11,552 | 14,832 | 56.2% | 86.7% |
| Williams County | 9,456 | 5,138 | 4,318 | 45.7% | 84.3% |
| Wood County | 27,693 | 13,182 | 14,511 | 52.4% | 87% |
| Wyandot County | 5,694 | 3,186 | 2,508 | 44% | 85.3% |
Source and interpretation
CMS Medicare Monthly Enrollment, April 2026, published 2026-07-23. “MA & Other” retains the official combined CMS field label.
- CMS suppresses some small counts with an asterisk; suppressed values remain null in this snapshot.
- Medicare Advantage and Other Health Plans is the CMS-published combined measure and is not limited to Medicare Advantage alone.
- Enrollment counts describe a reporting month and do not compare plan benefits, provider networks, quality, or personal costs.