CMS Medicare enrollment · April 2026
Washington Medicare Enrollment
State and county enrollment from CMS, including Original Medicare, Medicare Advantage and Other Health Plans, and Part D coverage.
Informational only. These enrollment counts do not compare plans or provide medical, financial, or enrollment advice.
Washington enrollment figures
- Total Medicare enrollment
- 1.6M
- Original Medicare
- 790.6K
- MA & Other share
- 49.9%
- Part D coverage
- 79.3%
1,577,058
790,595 beneficiaries
CMS combined delivery-system measure
1,250,244 beneficiaries
County enrollment
40 CMS county rows for Washington. Unavailable values remain marked as not reported rather than estimated.
| County | Total | Original Medicare | MA & Other | MA & Other share | Part D share |
|---|---|---|---|---|---|
| Adams County | 2,966 | 1,935 | 1,031 | 34.8% | 77.4% |
| Asotin County | 6,950 | 5,079 | 1,871 | 26.9% | 79.4% |
| Benton County | 41,639 | 28,150 | 13,489 | 32.4% | 80.3% |
| Chelan County | 20,201 | 11,984 | 8,217 | 40.7% | 82.4% |
| Clallam County | 29,756 | 22,675 | 7,081 | 23.8% | 77% |
| Clark County | 107,639 | 35,098 | 72,541 | 67.4% | 83% |
| Columbia County | 1,359 | 1,054 | 305 | 22.4% | 75% |
| Cowlitz County | 29,142 | 9,380 | 19,762 | 67.8% | 84.1% |
| Douglas County | 9,505 | 5,649 | 3,856 | 40.6% | 82.2% |
| Ferry County | 2,500 | 1,824 | 676 | 27% | 69.9% |
| Franklin County | 12,733 | 7,989 | 4,744 | 37.3% | 79.1% |
| Garfield County | 750 | 650 | 100 | 13.3% | 76.1% |
| Grant County | 18,194 | 11,411 | 6,783 | 37.3% | 80.1% |
| Grays Harbor County | 22,617 | 16,791 | 5,826 | 25.8% | 75.8% |
| Island County | 27,269 | 15,922 | 11,347 | 41.6% | 73.7% |
| Jefferson County | 15,219 | 12,535 | 2,684 | 17.6% | 78.4% |
| King County | 366,334 | 169,149 | 197,185 | 53.8% | 81.3% |
| Kitsap County | 66,778 | 39,858 | 26,920 | 40.3% | 71.9% |
| Kittitas County | 10,803 | 7,792 | 3,011 | 27.9% | 77.4% |
| Klickitat County | 7,145 | 6,314 | 831 | 11.6% | 73.1% |
| Lewis County | 23,200 | 10,022 | 13,178 | 56.8% | 80.1% |
| Lincoln County | 3,769 | 3,029 | 740 | 19.6% | 75.3% |
| Mason County | 20,022 | 10,924 | 9,098 | 45.4% | 76.8% |
| Okanogan County | 12,192 | 8,580 | 3,612 | 29.6% | 75.2% |
| Pacific County | 9,284 | 7,227 | 2,057 | 22.2% | 76.5% |
| Pend Oreille County | 4,648 | 3,237 | 1,411 | 30.4% | 75.3% |
| Pierce County | 175,141 | 83,979 | 91,162 | 52.1% | 74.3% |
| San Juan County | 6,773 | 5,549 | 1,224 | 18.1% | 81.4% |
| Skagit County | 35,880 | 19,617 | 16,263 | 45.3% | 80.7% |
| Skamania County | 3,007 | 2,235 | 772 | 25.7% | 75% |
| Snohomish County | 151,910 | 60,941 | 90,969 | 59.9% | 80.9% |
| Spokane County | 122,464 | 52,176 | 70,288 | 57.4% | 80.5% |
| Stevens County | 14,615 | 9,353 | 5,262 | 36% | 74.5% |
| Thurston County | 70,246 | 33,020 | 37,226 | 53% | 76.8% |
| Unknown | Not reported | Not reported | Not reported | Not reported | Not reported |
| Wahkiakum County | 1,757 | 949 | 808 | 46% | 79.8% |
| Walla Walla County | 14,889 | 9,919 | 4,970 | 33.4% | 78.7% |
| Whatcom County | 53,965 | 28,577 | 25,388 | 47% | 83% |
| Whitman County | 7,067 | 5,037 | 2,030 | 28.7% | 80.1% |
| Yakima County | 46,727 | 24,982 | 21,745 | 46.5% | 81.2% |
Source and interpretation
CMS Medicare Monthly Enrollment, April 2026, published 2026-07-23. “MA & Other” retains the official combined CMS field label.
- CMS suppresses some small counts with an asterisk; suppressed values remain null in this snapshot.
- Medicare Advantage and Other Health Plans is the CMS-published combined measure and is not limited to Medicare Advantage alone.
- Enrollment counts describe a reporting month and do not compare plan benefits, provider networks, quality, or personal costs.