Data · June 2026 data · 14-month trend
Iowa Flood Insurance Costs
Flood insurance policies newly written or renewed in Iowa during June 2026 carried an average premium of $1,424. The state pays more than the country as a whole — 42.2% above the $1,001 national average. The figure is up 7.7% year over year. In all, 852 policies were written or renewed across 72 counties that month, and Crawford County topped the county table at $8,047.
What we measure: Average premium among policies newly written or renewed that month (NFIP transactions) — not the official in-force average. OpenFEMA transaction data is published on a lag of roughly two months; the latest period shown reflects that lag.
Key facts — June 2026
- Average premium
- $1,424
- Avg total cost (with fees)
- $1,844
- Change (year over year)
- +7.7%
- vs national average
- +42.2%
- Policies written or renewed
- 852
- Counties reporting
- 72
Iowa trend, last 14 months
Average premium among policies newly written or renewed each month. Bars scale to the highest month shown.
| Month | Avg premium | Premium relative to highest month | Avg total cost | Policies |
|---|---|---|---|---|
| May 2025 | $1,041 | $1,372 | 860 | |
| June 2025 | $1,322 | $1,722 | 927 | |
| July 2025 | $1,237 | $1,614 | 916 | |
| August 2025 | $1,186 | $1,551 | 786 | |
| September 2025 | $1,379 | $1,789 | 782 | |
| October 2025 | $1,315 | $1,696 | 726 | |
| November 2025 | $1,209 | $1,583 | 576 | |
| December 2025 | $1,214 | $1,591 | 641 | |
| January 2026 | $1,424 | $1,854 | 518 | |
| February 2026 | $1,283 | $1,673 | 564 | |
| March 2026 | $1,478 | $1,904 | 876 | |
| April 2026 | $1,105 | $1,450 | 1,051 | |
| May 2026 | $1,123 | $1,469 | 824 | |
| June 2026 | $1,424 | $1,844 | 852 |
County breakdown — June 2026
Sorted by average premium, highest first. Rows labeled with a FIPS code are reporting areas without a matched county name. Watch the policy count before reading much into small-county averages.
| County | Avg premium | Premium relative to highest county | Avg total cost | Policies |
|---|---|---|---|---|
| Crawford County | $8,047 | $9,792 | 1 | |
| Allamakee County | $3,276 | $4,163 | 2 | |
| Clay County | $3,146 | $3,860 | 3 | |
| Johnson County | $2,675 | $3,335 | 77 | |
| Mitchell County | $2,425 | $2,934 | 2 | |
| Dubuque County | $2,245 | $2,817 | 7 | |
| Cerro Gordo County | $2,130 | $2,675 | 5 | |
| Mills County | $2,042 | $2,594 | 14 | |
| Humboldt County | $1,909 | $2,325 | 1 | |
| Linn County | $1,858 | $2,423 | 91 | |
| Scott County | $1,779 | $2,253 | 90 | |
| Van Buren County | $1,717 | $2,211 | 4 | |
| Lyon County | $1,710 | $2,090 | 1 | |
| Osceola County | $1,533 | $1,881 | 1 | |
| Hardin County | $1,526 | $1,873 | 1 | |
| Delaware County | $1,520 | $1,911 | 10 | |
| Polk County | $1,430 | $1,852 | 80 | |
| Buchanan County | $1,427 | $1,787 | 7 | |
| Winneshiek County | $1,359 | $1,717 | 11 | |
| Lee County | $1,337 | $1,799 | 9 | |
| Bremer County | $1,297 | $1,625 | 10 | |
| Woodbury County | $1,296 | $1,729 | 28 | |
| Clayton County | $1,281 | $1,713 | 7 | |
| Benton County | $1,273 | $1,606 | 7 | |
| Webster County | $1,256 | $1,554 | 1 | |
| Shelby County | $1,247 | $1,655 | 4 | |
| Jones County | $1,183 | $1,558 | 5 | |
| Sac County | $1,149 | $1,653 | 2 | |
| Jackson County | $1,147 | $1,471 | 5 | |
| Guthrie County | $1,130 | $1,517 | 2 | |
| Hamilton County | $1,122 | $1,396 | 1 | |
| Boone County | $1,116 | $1,501 | 6 | |
| Fremont County | $1,115 | $1,388 | 5 | |
| Muscatine County | $1,092 | $1,384 | 19 | |
| Sioux County | $1,086 | $1,578 | 1 | |
| Poweshiek County | $1,067 | $1,556 | 2 | |
| Wapello County | $1,055 | $1,316 | 4 | |
| Dickinson County | $1,035 | $1,519 | 3 | |
| Story County | $1,028 | $1,356 | 19 | |
| Fayette County | $979 | $1,324 | 7 | |
| Black Hawk County | $974 | $1,310 | 70 | |
| Tama County | $968 | $1,290 | 3 | |
| Butler County | $968 | $1,214 | 6 | |
| Cedar County | $966 | $1,347 | 5 | |
| Pottawattamie County | $964 | $1,272 | 75 | |
| Cherokee County | $936 | $1,289 | 2 | |
| Carroll County | $888 | $1,120 | 1 | |
| Des Moines County | $882 | $1,207 | 12 | |
| Marshall County | $863 | $1,203 | 2 | |
| Floyd County | $856 | $1,213 | 12 | |
| Clinton County | $854 | $1,141 | 11 | |
| Montgomery County | $846 | $1,146 | 6 | |
| Louisa County | $815 | $1,082 | 14 | |
| Howard County | $805 | $1,078 | 4 | |
| Plymouth County | $800 | $1,061 | 5 | |
| Washington County | $793 | $1,076 | 10 | |
| Franklin County | $736 | $1,165 | 1 | |
| Chickasaw County | $698 | $953 | 4 | |
| Mahaska County | $674 | $1,092 | 1 | |
| Monona County | $657 | $847 | 3 | |
| Union County | $646 | $834 | 1 | |
| FIPS 19000 | $640 | $939 | 2 | |
| Warren County | $634 | $876 | 4 | |
| Jasper County | $631 | $816 | 2 | |
| Dallas County | $629 | $846 | 7 | |
| Harrison County | $615 | $881 | 19 | |
| Cass County | $429 | $578 | 1 | |
| Calhoun County | $386 | $752 | 1 | |
| Iowa County | $383 | $599 | 6 | |
| Page County | $312 | $620 | 5 | |
| Buena Vista County | $213 | $323 | 1 | |
| Grundy County | $205 | $539 | 1 |
Use this data
Download Iowa CSV (iowa.csv) — free to reuse with attribution. Read the full methodology for formulas, update cadence, and limitations. Source: FEMA OpenFEMA NFIP policy transaction data (NFIP Redacted Policies v3).
"Iowa Flood Insurance Costs." Out of the Storm News Flood Insurance Cost Index, June 2026, based on FEMA OpenFEMA NFIP policy transaction data. https://outofthestormnews.com/flood-insurance/costs/iowa
Related guides
Compare county data, then use the editorial guides to understand how NFIP coverage and pricing work in practice.