Data · June 2026 data · 14-month trend
Minnesota Flood Insurance Costs
Homeowners taking out or renewing NFIP flood coverage in Minnesota paid an average premium of $1,215 in June 2026. Premiums there are 21.3% higher than the $1,001 national figure. Costs have risen 5.1% year over year. 436 policies were written or renewed statewide that month; Waseca County was the priciest county at $4,470 on average.
What we measure: Average premium among policies newly written or renewed that month (NFIP transactions) — not the official in-force average. OpenFEMA transaction data is published on a lag of roughly two months; the latest period shown reflects that lag.
Key facts — June 2026
- Average premium
- $1,215
- Avg total cost (with fees)
- $1,563
- Change (year over year)
- +5.1%
- vs national average
- +21.3%
- Policies written or renewed
- 436
- Counties reporting
- 58
Minnesota trend, last 14 months
Average premium among policies newly written or renewed each month. Bars scale to the highest month shown.
| Month | Avg premium | Premium relative to highest month | Avg total cost | Policies |
|---|---|---|---|---|
| May 2025 | $1,018 | $1,339 | 526 | |
| June 2025 | $1,156 | $1,489 | 464 | |
| July 2025 | $1,012 | $1,321 | 576 | |
| August 2025 | $1,096 | $1,428 | 535 | |
| September 2025 | $1,053 | $1,374 | 485 | |
| October 2025 | $1,044 | $1,357 | 513 | |
| November 2025 | $834 | $1,107 | 480 | |
| December 2025 | $1,302 | $1,673 | 392 | |
| January 2026 | $1,228 | $1,586 | 340 | |
| February 2026 | $1,146 | $1,491 | 365 | |
| March 2026 | $1,205 | $1,556 | 759 | |
| April 2026 | $949 | $1,233 | 960 | |
| May 2026 | $1,087 | $1,422 | 492 | |
| June 2026 | $1,215 | $1,563 | 436 |
County breakdown — June 2026
Sorted by average premium, highest first. Rows labeled with a FIPS code are reporting areas without a matched county name. Watch the policy count before reading much into small-county averages.
| County | Avg premium | Premium relative to highest county | Avg total cost | Policies |
|---|---|---|---|---|
| Waseca County | $4,470 | $5,572 | 1 | |
| Cottonwood County | $2,913 | $3,584 | 3 | |
| Winona County | $2,510 | $3,132 | 16 | |
| Roseau County | $2,211 | $2,681 | 3 | |
| Steele County | $2,123 | $2,673 | 7 | |
| Washington County | $1,999 | $2,487 | 20 | |
| Wright County | $1,851 | $2,332 | 6 | |
| Le Sueur County | $1,831 | $2,396 | 11 | |
| Houston County | $1,744 | $2,187 | 4 | |
| Rice County | $1,707 | $2,261 | 9 | |
| Anoka County | $1,623 | $2,014 | 17 | |
| Mower County | $1,536 | $1,885 | 5 | |
| Fillmore County | $1,478 | $1,873 | 4 | |
| Brown County | $1,476 | $1,813 | 2 | |
| Goodhue County | $1,459 | $1,861 | 10 | |
| Polk County | $1,206 | $1,495 | 9 | |
| Lyon County | $1,204 | $1,493 | 3 | |
| Stearns County | $1,199 | $1,525 | 12 | |
| St. Louis County | $1,192 | $1,529 | 40 | |
| Pine County | $1,168 | $1,519 | 13 | |
| Aitkin County | $1,148 | $1,556 | 7 | |
| Benton County | $1,145 | $1,473 | 9 | |
| Wadena County | $1,133 | $1,409 | 1 | |
| Isanti County | $1,131 | $1,519 | 8 | |
| Morrison County | $1,101 | $1,483 | 2 | |
| Clay County | $1,094 | $1,475 | 10 | |
| Blue Earth County | $1,043 | $1,467 | 11 | |
| Traverse County | $1,027 | $1,284 | 1 | |
| Marshall County | $1,018 | $1,273 | 4 | |
| Rock County | $1,016 | $1,496 | 1 | |
| Mille Lacs County | $989 | $1,272 | 7 | |
| Koochiching County | $989 | $1,464 | 1 | |
| Ramsey County | $931 | $1,204 | 20 | |
| Lake of the Woods County | $920 | $1,270 | 2 | |
| Hennepin County | $908 | $1,182 | 59 | |
| McLeod County | $869 | $1,098 | 3 | |
| Cook County | $868 | $1,321 | 2 | |
| Norman County | $857 | $1,140 | 4 | |
| Wabasha County | $853 | $1,123 | 5 | |
| Scott County | $833 | $1,116 | 11 | |
| Chisago County | $815 | $1,066 | 7 | |
| Sherburne County | $805 | $1,054 | 7 | |
| Crow Wing County | $776 | $1,044 | 4 | |
| Itasca County | $762 | $971 | 3 | |
| Todd County | $723 | $925 | 4 | |
| Dodge County | $686 | $881 | 1 | |
| Murray County | $679 | $930 | 4 | |
| Carver County | $678 | $900 | 8 | |
| Dakota County | $650 | $867 | 8 | |
| Carlton County | $630 | $815 | 4 | |
| Freeborn County | $612 | $794 | 2 | |
| Olmsted County | $602 | $783 | 9 | |
| Meeker County | $572 | $747 | 2 | |
| Nobles County | $560 | $733 | 3 | |
| Kittson County | $494 | $655 | 1 | |
| Kandiyohi County | $423 | $684 | 2 | |
| Big Stone County | $398 | $617 | 3 | |
| Pipestone County | $257 | $375 | 1 |
Use this data
Download Minnesota CSV (minnesota.csv) — free to reuse with attribution. Read the full methodology for formulas, update cadence, and limitations. Source: FEMA OpenFEMA NFIP policy transaction data (NFIP Redacted Policies v3).
"Minnesota Flood Insurance Costs." Out of the Storm News Flood Insurance Cost Index, June 2026, based on FEMA OpenFEMA NFIP policy transaction data. https://outofthestormnews.com/flood-insurance/costs/minnesota
Related guides
Compare county data, then use the editorial guides to understand how NFIP coverage and pricing work in practice.