Data · June 2026 data · 14-month trend
Virginia Flood Insurance Costs
Virginia's flood insurance cost index stood at $734 in June 2026, measured across policies newly written or renewed that month. The state pays less than the country as a whole — 26.7% under the $1,001 national average. That represents a 6.3% increase year over year. In all, 8,270 policies were written or renewed across 121 counties that month, and Lynchburg city topped the county table at $7,569.
What we measure: Average premium among policies newly written or renewed that month (NFIP transactions) — not the official in-force average. OpenFEMA transaction data is published on a lag of roughly two months; the latest period shown reflects that lag.
Key facts — June 2026
- Average premium
- $734
- Avg total cost (with fees)
- $976
- Change (year over year)
- +6.3%
- vs national average
- -26.7%
- Policies written or renewed
- 8,270
- Counties reporting
- 121
Virginia trend, last 14 months
Average premium among policies newly written or renewed each month. Bars scale to the highest month shown.
| Month | Avg premium | Premium relative to highest month | Avg total cost | Policies |
|---|---|---|---|---|
| May 2025 | $713 | $955 | 7,300 | |
| June 2025 | $691 | $926 | 8,511 | |
| July 2025 | $716 | $954 | 9,975 | |
| August 2025 | $718 | $960 | 9,893 | |
| September 2025 | $698 | $936 | 9,815 | |
| October 2025 | $685 | $920 | 9,604 | |
| November 2025 | $699 | $937 | 7,611 | |
| December 2025 | $747 | $999 | 5,637 | |
| January 2026 | $746 | $991 | 5,127 | |
| February 2026 | $764 | $1,016 | 5,140 | |
| March 2026 | $722 | $958 | 6,859 | |
| April 2026 | $825 | $1,090 | 6,025 | |
| May 2026 | $768 | $1,021 | 7,037 | |
| June 2026 | $734 | $976 | 8,270 |
County breakdown — June 2026
Sorted by average premium, highest first. Rows labeled with a FIPS code are reporting areas without a matched county name. Watch the policy count before reading much into small-county averages.
| County | Avg premium | Premium relative to highest county | Avg total cost | Policies |
|---|---|---|---|---|
| Lynchburg city | $7,569 | $9,228 | 1 | |
| Staunton city | $3,861 | $4,797 | 8 | |
| Charlottesville city | $3,227 | $4,008 | 7 | |
| Pulaski County | $2,847 | $3,488 | 8 | |
| Bristol city | $2,712 | $3,497 | 2 | |
| Hopewell city | $2,355 | $2,963 | 2 | |
| Salem city | $2,235 | $2,785 | 18 | |
| Shenandoah County | $2,193 | $2,749 | 5 | |
| Washington County | $2,187 | $2,728 | 6 | |
| Nelson County | $2,140 | $2,709 | 2 | |
| Tazewell County | $2,099 | $2,596 | 14 | |
| Russell County | $2,096 | $2,570 | 9 | |
| Warren County | $2,063 | $2,593 | 18 | |
| Grayson County | $2,029 | $2,691 | 1 | |
| Norton city | $1,860 | $2,267 | 1 | |
| Wise County | $1,775 | $2,242 | 15 | |
| Buena Vista city | $1,767 | $2,382 | 4 | |
| Southampton County | $1,760 | $2,220 | 19 | |
| Madison County | $1,733 | $2,252 | 5 | |
| Buchanan County | $1,657 | $2,072 | 10 | |
| Rockbridge County | $1,647 | $2,115 | 9 | |
| Scott County | $1,637 | $2,138 | 5 | |
| Covington city | $1,630 | $2,052 | 8 | |
| Roanoke County | $1,604 | $1,997 | 34 | |
| Charlotte County | $1,600 | $1,960 | 1 | |
| Alleghany County | $1,583 | $2,042 | 22 | |
| Rockingham County | $1,581 | $1,996 | 27 | |
| Augusta County | $1,514 | $1,872 | 16 | |
| Page County | $1,509 | $1,949 | 7 | |
| Harrisonburg city | $1,500 | $1,983 | 8 | |
| Richmond County | $1,494 | $1,926 | 5 | |
| Franklin city | $1,493 | $1,946 | 2 | |
| Montgomery County | $1,402 | $1,823 | 14 | |
| King William County | $1,396 | $1,719 | 9 | |
| Roanoke city | $1,393 | $1,809 | 17 | |
| Fredericksburg city | $1,318 | $1,790 | 18 | |
| Craig County | $1,313 | $1,711 | 5 | |
| Essex County | $1,303 | $1,738 | 14 | |
| Waynesboro city | $1,300 | $1,662 | 4 | |
| Amherst County | $1,290 | $1,706 | 4 | |
| Franklin County | $1,283 | $1,683 | 7 | |
| Giles County | $1,279 | $1,656 | 3 | |
| King and Queen County | $1,279 | $1,694 | 2 | |
| Isle of Wight County | $1,275 | $1,644 | 37 | |
| Mathews County | $1,257 | $1,614 | 111 | |
| Alexandria city | $1,230 | $1,565 | 87 | |
| Bedford County | $1,197 | $1,645 | 7 | |
| Middlesex County | $1,194 | $1,629 | 44 | |
| Wythe County | $1,164 | $1,542 | 7 | |
| York County | $1,152 | $1,454 | 305 | |
| Sussex County | $1,137 | $1,504 | 5 | |
| Lancaster County | $1,136 | $1,516 | 41 | |
| Poquoson city | $1,113 | $1,403 | 300 | |
| Northumberland County | $1,099 | $1,480 | 47 | |
| New Kent County | $1,096 | $1,365 | 8 | |
| Pittsylvania County | $1,073 | $1,451 | 2 | |
| Spotsylvania County | $1,035 | $1,335 | 27 | |
| Smyth County | $1,014 | $1,350 | 11 | |
| Accomack County | $968 | $1,323 | 238 | |
| Botetourt County | $968 | $1,274 | 15 | |
| Henry County | $964 | $1,299 | 5 | |
| Gloucester County | $958 | $1,248 | 150 | |
| Westmoreland County | $940 | $1,269 | 41 | |
| Highland County | $919 | $1,381 | 1 | |
| Greene County | $899 | $1,189 | 4 | |
| Manassas Park city | $897 | $1,243 | 2 | |
| Winchester city | $882 | $1,235 | 11 | |
| Dinwiddie County | $879 | $1,109 | 3 | |
| Prince William County | $878 | $1,135 | 76 | |
| Petersburg city | $878 | $1,198 | 10 | |
| Dickenson County | $849 | $1,074 | 3 | |
| Northampton County | $849 | $1,172 | 32 | |
| Chesterfield County | $835 | $1,092 | 59 | |
| Lexington city | $825 | $1,045 | 2 | |
| Colonial Heights city | $811 | $1,029 | 1 | |
| Stafford County | $811 | $1,058 | 31 | |
| Emporia city | $805 | $1,135 | 2 | |
| Rappahannock County | $799 | $1,015 | 3 | |
| Hanover County | $793 | $1,092 | 16 | |
| Prince George County | $788 | $1,002 | 7 | |
| Culpeper County | $782 | $1,040 | 5 | |
| Frederick County | $772 | $983 | 4 | |
| Halifax County | $757 | $965 | 1 | |
| Cumberland County | $740 | $945 | 2 | |
| Williamsburg city | $731 | $1,009 | 3 | |
| Albemarle County | $726 | $963 | 13 | |
| King George County | $726 | $1,041 | 2 | |
| James City County | $721 | $964 | 65 | |
| Manassas city | $709 | $908 | 2 | |
| Hampton city | $705 | $946 | 899 | |
| Loudoun County | $701 | $930 | 60 | |
| Goochland County | $695 | $892 | 1 | |
| Falls Church city | $653 | $891 | 14 | |
| Chesapeake city | $646 | $861 | 655 | |
| Orange County | $628 | $851 | 6 | |
| Fairfax County | $625 | $827 | 265 | |
| Clarke County | $621 | $895 | 5 | |
| Prince Edward County | $607 | $1,013 | 1 | |
| Mecklenburg County | $604 | $785 | 1 | |
| Lee County | $591 | $881 | 4 | |
| Charles City County | $581 | $758 | 4 | |
| Norfolk city | $580 | $794 | 1,098 | |
| Caroline County | $578 | $791 | 6 | |
| Portsmouth city | $554 | $782 | 295 | |
| Newport News city | $548 | $760 | 141 | |
| Virginia Beach city | $522 | $713 | 2,107 | |
| Fluvanna County | $516 | $681 | 1 | |
| Bland County | $507 | $670 | 3 | |
| Fauquier County | $472 | $621 | 36 | |
| Campbell County | $468 | $624 | 4 | |
| Arlington County | $461 | $635 | 35 | |
| Henrico County | $440 | $596 | 156 | |
| Suffolk city | $432 | $602 | 67 | |
| Powhatan County | $408 | $628 | 3 | |
| Fairfax city | $407 | $552 | 8 | |
| Surry County | $378 | $518 | 1 | |
| Martinsville city | $319 | $673 | 1 | |
| Buckingham County | $303 | $430 | 1 | |
| Radford city | $289 | $413 | 1 | |
| Danville city | $254 | $372 | 1 | |
| Richmond city | $239 | $321 | 146 |
Use this data
Download Virginia CSV (virginia.csv) — free to reuse with attribution. Read the full methodology for formulas, update cadence, and limitations. Source: FEMA OpenFEMA NFIP policy transaction data (NFIP Redacted Policies v3).
"Virginia Flood Insurance Costs." Out of the Storm News Flood Insurance Cost Index, June 2026, based on FEMA OpenFEMA NFIP policy transaction data. https://outofthestormnews.com/flood-insurance/costs/virginia
Related guides
Compare county data, then use the editorial guides to understand how NFIP coverage and pricing work in practice.