Data · June 2026 data · 14-month trend
Arizona Flood Insurance Costs
Homeowners taking out or renewing NFIP flood coverage in Arizona paid an average premium of $1,001 in June 2026. That puts the state roughly in line with the national average of $1,001. The figure is up 7.8% year over year. In all, 1,557 policies were written or renewed across 14 counties that month, and Coconino County topped the county table at $1,785.
What we measure: Average premium among policies newly written or renewed that month (NFIP transactions) — not the official in-force average. OpenFEMA transaction data is published on a lag of roughly two months; the latest period shown reflects that lag.
Key facts — June 2026
- Average premium
- $1,001
- Avg total cost (with fees)
- $1,309
- Change (year over year)
- +7.8%
- vs national average
- -0.0%
- Policies written or renewed
- 1,557
- Counties reporting
- 14
Arizona trend, last 14 months
Average premium among policies newly written or renewed each month. Bars scale to the highest month shown.
| Month | Avg premium | Premium relative to highest month | Avg total cost | Policies |
|---|---|---|---|---|
| May 2025 | $752 | $1,014 | 1,972 | |
| June 2025 | $929 | $1,223 | 1,613 | |
| July 2025 | $827 | $1,109 | 2,088 | |
| August 2025 | $833 | $1,109 | 2,199 | |
| September 2025 | $717 | $973 | 2,501 | |
| October 2025 | $852 | $1,135 | 1,960 | |
| November 2025 | $863 | $1,145 | 1,620 | |
| December 2025 | $714 | $963 | 2,073 | |
| January 2026 | $816 | $1,108 | 1,791 | |
| February 2026 | $863 | $1,157 | 1,539 | |
| March 2026 | $910 | $1,214 | 1,595 | |
| April 2026 | $900 | $1,198 | 1,565 | |
| May 2026 | $802 | $1,072 | 1,882 | |
| June 2026 | $1,001 | $1,309 | 1,557 |
County breakdown — June 2026
Sorted by average premium, highest first. Rows labeled with a FIPS code are reporting areas without a matched county name. Watch the policy count before reading much into small-county averages.
| County | Avg premium | Premium relative to highest county | Avg total cost | Policies |
|---|---|---|---|---|
| Coconino County | $1,785 | $2,269 | 47 | |
| Santa Cruz County | $1,759 | $2,256 | 29 | |
| Gila County | $1,756 | $2,216 | 28 | |
| Navajo County | $1,387 | $1,774 | 24 | |
| Yavapai County | $1,354 | $1,708 | 128 | |
| Pima County | $1,252 | $1,595 | 240 | |
| Cochise County | $1,237 | $1,569 | 67 | |
| Pinal County | $862 | $1,132 | 69 | |
| Greenlee County | $840 | $1,064 | 2 | |
| La Paz County | $812 | $1,173 | 11 | |
| Maricopa County | $790 | $1,065 | 805 | |
| Mohave County | $762 | $1,012 | 49 | |
| Graham County | $740 | $989 | 21 | |
| Yuma County | $697 | $943 | 37 |
Use this data
Download Arizona CSV (arizona.csv) — free to reuse with attribution. Read the full methodology for formulas, update cadence, and limitations. Source: FEMA OpenFEMA NFIP policy transaction data (NFIP Redacted Policies v3).
"Arizona Flood Insurance Costs." Out of the Storm News Flood Insurance Cost Index, June 2026, based on FEMA OpenFEMA NFIP policy transaction data. https://outofthestormnews.com/flood-insurance/costs/arizona
Related guides
Compare county data, then use the editorial guides to understand how NFIP coverage and pricing work in practice.