Data · June 2026 data · 14-month trend
Nevada Flood Insurance Costs
In June 2026, the average premium among Nevada NFIP policies newly written or renewed that month was $780. That runs 22.1% below the national average of $1,001. That represents a 5.8% increase year over year. In all, 797 policies were written or renewed across 15 counties that month, and White Pine County topped the county table at $1,865.
What we measure: Average premium among policies newly written or renewed that month (NFIP transactions) — not the official in-force average. OpenFEMA transaction data is published on a lag of roughly two months; the latest period shown reflects that lag.
Key facts — June 2026
- Average premium
- $780
- Avg total cost (with fees)
- $1,032
- Change (year over year)
- +5.8%
- vs national average
- -22.1%
- Policies written or renewed
- 797
- Counties reporting
- 15
Nevada trend, last 14 months
Average premium among policies newly written or renewed each month. Bars scale to the highest month shown.
| Month | Avg premium | Premium relative to highest month | Avg total cost | Policies |
|---|---|---|---|---|
| May 2025 | $811 | $1,067 | 846 | |
| June 2025 | $737 | $981 | 831 | |
| July 2025 | $875 | $1,150 | 763 | |
| August 2025 | $861 | $1,130 | 862 | |
| September 2025 | $844 | $1,113 | 808 | |
| October 2025 | $842 | $1,113 | 791 | |
| November 2025 | $930 | $1,225 | 712 | |
| December 2025 | $889 | $1,174 | 659 | |
| January 2026 | $975 | $1,276 | 708 | |
| February 2026 | $928 | $1,211 | 688 | |
| March 2026 | $953 | $1,248 | 774 | |
| April 2026 | $986 | $1,285 | 736 | |
| May 2026 | $904 | $1,178 | 823 | |
| June 2026 | $780 | $1,032 | 797 |
County breakdown — June 2026
Sorted by average premium, highest first. Rows labeled with a FIPS code are reporting areas without a matched county name. Watch the policy count before reading much into small-county averages.
| County | Avg premium | Premium relative to highest county | Avg total cost | Policies |
|---|---|---|---|---|
| White Pine County | $1,865 | $2,318 | 10 | |
| Lincoln County | $1,476 | $2,039 | 1 | |
| Storey County | $1,084 | $1,373 | 10 | |
| Elko County | $1,074 | $1,436 | 7 | |
| Lyon County | $1,049 | $1,331 | 21 | |
| Eureka County | $951 | $1,194 | 1 | |
| Churchill County | $863 | $1,157 | 17 | |
| Douglas County | $855 | $1,112 | 50 | |
| Clark County | $777 | $1,051 | 104 | |
| Nye County | $750 | $996 | 326 | |
| Washoe County | $734 | $961 | 210 | |
| Lander County | $711 | $963 | 13 | |
| Carson City | $568 | $798 | 16 | |
| Humboldt County | $518 | $683 | 1 | |
| Mineral County | $491 | $718 | 10 |
Use this data
Download Nevada CSV (nevada.csv) — free to reuse with attribution. Read the full methodology for formulas, update cadence, and limitations. Source: FEMA OpenFEMA NFIP policy transaction data (NFIP Redacted Policies v3).
"Nevada Flood Insurance Costs." Out of the Storm News Flood Insurance Cost Index, June 2026, based on FEMA OpenFEMA NFIP policy transaction data. https://outofthestormnews.com/flood-insurance/costs/nevada
Related guides
Compare county data, then use the editorial guides to understand how NFIP coverage and pricing work in practice.