Data · June 2026 data · 14-month trend
California Flood Insurance Costs
Flood insurance policies newly written or renewed in California during June 2026 carried an average premium of $1,103. Premiums there are 10.2% higher than the $1,001 national figure. The figure is up 6.4% year over year. 11,773 policies were written or renewed statewide that month; Mendocino County was the priciest county at $3,464 on average.
What we measure: Average premium among policies newly written or renewed that month (NFIP transactions) — not the official in-force average. OpenFEMA transaction data is published on a lag of roughly two months; the latest period shown reflects that lag.
Key facts — June 2026
- Average premium
- $1,103
- Avg total cost (with fees)
- $1,442
- Change (year over year)
- +6.4%
- vs national average
- +10.2%
- Policies written or renewed
- 11,773
- Counties reporting
- 56
California trend, last 14 months
Average premium among policies newly written or renewed each month. Bars scale to the highest month shown.
| Month | Avg premium | Premium relative to highest month | Avg total cost | Policies |
|---|---|---|---|---|
| May 2025 | $1,030 | $1,353 | 12,301 | |
| June 2025 | $1,037 | $1,365 | 12,124 | |
| July 2025 | $1,031 | $1,355 | 11,978 | |
| August 2025 | $985 | $1,296 | 12,786 | |
| September 2025 | $924 | $1,221 | 14,745 | |
| October 2025 | $948 | $1,249 | 16,387 | |
| November 2025 | $926 | $1,221 | 17,439 | |
| December 2025 | $931 | $1,231 | 18,037 | |
| January 2026 | $954 | $1,257 | 15,432 | |
| February 2026 | $976 | $1,283 | 15,160 | |
| March 2026 | $1,005 | $1,322 | 14,584 | |
| April 2026 | $998 | $1,308 | 13,005 | |
| May 2026 | $1,102 | $1,439 | 11,695 | |
| June 2026 | $1,103 | $1,442 | 11,773 |
County breakdown — June 2026
Sorted by average premium, highest first. Rows labeled with a FIPS code are reporting areas without a matched county name. Watch the policy count before reading much into small-county averages.
| County | Avg premium | Premium relative to highest county | Avg total cost | Policies |
|---|---|---|---|---|
| Mendocino County | $3,464 | $4,224 | 21 | |
| Trinity County | $2,831 | $3,412 | 2 | |
| Napa County | $2,451 | $3,057 | 65 | |
| Sierra County | $2,377 | $2,877 | 1 | |
| Lassen County | $2,249 | $2,771 | 5 | |
| Calaveras County | $2,209 | $2,735 | 8 | |
| Sonoma County | $2,087 | $2,630 | 121 | |
| Marin County | $1,998 | $2,500 | 448 | |
| San Luis Obispo County | $1,894 | $2,398 | 92 | |
| Tehama County | $1,822 | $2,306 | 48 | |
| Santa Cruz County | $1,764 | $2,256 | 243 | |
| Siskiyou County | $1,756 | $2,241 | 23 | |
| Monterey County | $1,714 | $2,222 | 106 | |
| El Dorado County | $1,662 | $2,121 | 18 | |
| Santa Barbara County | $1,662 | $2,121 | 177 | |
| Nevada County | $1,569 | $2,049 | 9 | |
| San Bernardino County | $1,531 | $1,960 | 163 | |
| Plumas County | $1,513 | $1,969 | 2 | |
| Humboldt County | $1,463 | $1,874 | 30 | |
| Lake County | $1,439 | $1,824 | 124 | |
| Yuba County | $1,433 | $1,879 | 75 | |
| San Mateo County | $1,432 | $1,852 | 460 | |
| Contra Costa County | $1,429 | $1,827 | 258 | |
| San Benito County | $1,419 | $1,837 | 10 | |
| Los Angeles County | $1,359 | $1,760 | 841 | |
| Ventura County | $1,337 | $1,716 | 286 | |
| Santa Clara County | $1,277 | $1,633 | 961 | |
| Solano County | $1,205 | $1,608 | 206 | |
| San Diego County | $1,189 | $1,554 | 575 | |
| Placer County | $1,168 | $1,516 | 58 | |
| Mono County | $1,142 | $1,419 | 4 | |
| Amador County | $1,123 | $1,479 | 11 | |
| Riverside County | $1,081 | $1,421 | 283 | |
| Stanislaus County | $1,070 | $1,387 | 51 | |
| Alameda County | $1,060 | $1,385 | 257 | |
| Shasta County | $1,047 | $1,314 | 38 | |
| Orange County | $1,041 | $1,373 | 700 | |
| Madera County | $1,000 | $1,364 | 50 | |
| San Joaquin County | $962 | $1,298 | 214 | |
| Del Norte County | $960 | $1,204 | 3 | |
| Butte County | $959 | $1,283 | 111 | |
| Tulare County | $914 | $1,212 | 475 | |
| Yolo County | $904 | $1,211 | 140 | |
| Modoc County | $871 | $1,141 | 11 | |
| Kern County | $859 | $1,149 | 268 | |
| Imperial County | $848 | $1,298 | 1 | |
| Fresno County | $836 | $1,138 | 84 | |
| San Francisco County | $789 | $1,083 | 14 | |
| Inyo County | $772 | $983 | 5 | |
| Tuolumne County | $753 | $961 | 2 | |
| Merced County | $720 | $1,002 | 362 | |
| Sacramento County | $621 | $851 | 3,065 | |
| Colusa County | $614 | $858 | 54 | |
| Kings County | $591 | $872 | 24 | |
| Glenn County | $564 | $807 | 26 | |
| Sutter County | $537 | $773 | 84 |
Use this data
Download California CSV (california.csv) — free to reuse with attribution. Read the full methodology for formulas, update cadence, and limitations. Source: FEMA OpenFEMA NFIP policy transaction data (NFIP Redacted Policies v3).
"California Flood Insurance Costs." Out of the Storm News Flood Insurance Cost Index, June 2026, based on FEMA OpenFEMA NFIP policy transaction data. https://outofthestormnews.com/flood-insurance/costs/california
Related guides
Compare county data, then use the editorial guides to understand how NFIP coverage and pricing work in practice.