Data · June 2026 data · 14-month trend
New Jersey Flood Insurance Costs
Homeowners taking out or renewing NFIP flood coverage in New Jersey paid an average premium of $1,121 in June 2026. The state pays more than the country as a whole — 11.9% above the $1,001 national average. Costs have risen 8.5% year over year. In all, 16,752 policies were written or renewed across 21 counties that month, and Hunterdon County topped the county table at $3,086.
What we measure: Average premium among policies newly written or renewed that month (NFIP transactions) — not the official in-force average. OpenFEMA transaction data is published on a lag of roughly two months; the latest period shown reflects that lag.
Key facts — June 2026
- Average premium
- $1,121
- Avg total cost (with fees)
- $1,459
- Change (year over year)
- +8.5%
- vs national average
- +11.9%
- Policies written or renewed
- 16,752
- Counties reporting
- 21
New Jersey trend, last 14 months
Average premium among policies newly written or renewed each month. Bars scale to the highest month shown.
| Month | Avg premium | Premium relative to highest month | Avg total cost | Policies |
|---|---|---|---|---|
| May 2025 | $1,036 | $1,358 | 17,404 | |
| June 2025 | $1,033 | $1,356 | 17,286 | |
| July 2025 | $986 | $1,290 | 19,316 | |
| August 2025 | $1,050 | $1,372 | 18,643 | |
| September 2025 | $1,097 | $1,437 | 18,125 | |
| October 2025 | $1,108 | $1,451 | 17,139 | |
| November 2025 | $909 | $1,186 | 18,711 | |
| December 2025 | $1,085 | $1,416 | 14,870 | |
| January 2026 | $1,040 | $1,359 | 14,664 | |
| February 2026 | $1,090 | $1,420 | 13,222 | |
| March 2026 | $1,087 | $1,420 | 14,851 | |
| April 2026 | $1,228 | $1,595 | 14,533 | |
| May 2026 | $1,127 | $1,466 | 16,661 | |
| June 2026 | $1,121 | $1,459 | 16,752 |
County breakdown — June 2026
Sorted by average premium, highest first. Rows labeled with a FIPS code are reporting areas without a matched county name. Watch the policy count before reading much into small-county averages.
| County | Avg premium | Premium relative to highest county | Avg total cost | Policies |
|---|---|---|---|---|
| Hunterdon County | $3,086 | $3,788 | 60 | |
| Somerset County | $2,510 | $3,095 | 120 | |
| Passaic County | $2,432 | $2,999 | 292 | |
| Morris County | $2,348 | $2,915 | 214 | |
| Mercer County | $2,027 | $2,518 | 128 | |
| Warren County | $1,872 | $2,311 | 30 | |
| Union County | $1,811 | $2,250 | 290 | |
| Burlington County | $1,750 | $2,179 | 228 | |
| Middlesex County | $1,727 | $2,171 | 261 | |
| Camden County | $1,723 | $2,179 | 143 | |
| Gloucester County | $1,506 | $1,923 | 91 | |
| Ocean County | $1,190 | $1,581 | 3,620 | |
| Essex County | $1,157 | $1,469 | 527 | |
| Salem County | $1,087 | $1,383 | 118 | |
| Monmouth County | $1,053 | $1,370 | 1,635 | |
| Bergen County | $1,025 | $1,278 | 1,575 | |
| Hudson County | $1,016 | $1,271 | 1,364 | |
| Cumberland County | $996 | $1,332 | 29 | |
| Sussex County | $936 | $1,209 | 7 | |
| Atlantic County | $927 | $1,218 | 1,855 | |
| Cape May County | $835 | $1,152 | 4,165 |
Use this data
Download New Jersey CSV (new-jersey.csv) — free to reuse with attribution. Read the full methodology for formulas, update cadence, and limitations. Source: FEMA OpenFEMA NFIP policy transaction data (NFIP Redacted Policies v3).
"New Jersey Flood Insurance Costs." Out of the Storm News Flood Insurance Cost Index, June 2026, based on FEMA OpenFEMA NFIP policy transaction data. https://outofthestormnews.com/flood-insurance/costs/new-jersey
Related guides
Compare county data, then use the editorial guides to understand how NFIP coverage and pricing work in practice.