Data · May 2026 data · 13-month trend
Pennsylvania Flood Insurance Costs
Pennsylvania's flood insurance cost index stood at $1,358 in May 2026, measured across policies newly written or renewed that month. Premiums there are 38.3% higher than the $982 national figure. That represents an 8.1% increase year over year. 3,659 policies were written or renewed statewide that month; Butler County was the priciest county at $3,564 on average.
What we measure: Average premium among policies newly written or renewed that month (NFIP transactions) — not the official in-force average. OpenFEMA transaction data is published on a lag of roughly two months; the latest period shown reflects that lag.
Key facts — May 2026
- Average premium
- $1,358
- Avg total cost (with fees)
- $1,719
- Change (year over year)
- +8.1%
- vs national average
- +38.3%
- Policies written or renewed
- 3,659
- Counties reporting
- 67
Pennsylvania trend, last 13 months
Average premium among policies newly written or renewed each month. Bars scale to the highest month shown.
| Month | Avg premium | Premium relative to highest month | Avg total cost | Policies |
|---|---|---|---|---|
| May 2025 | $1,257 | $1,599 | 3,934 | |
| June 2025 | $1,550 | $1,969 | 3,460 | |
| July 2025 | $1,539 | $1,950 | 3,550 | |
| August 2025 | $1,304 | $1,665 | 4,181 | |
| September 2025 | $1,418 | $1,803 | 4,023 | |
| October 2025 | $1,291 | $1,644 | 4,490 | |
| November 2025 | $1,415 | $1,806 | 3,269 | |
| December 2025 | $1,629 | $2,071 | 3,127 | |
| January 2026 | $1,606 | $2,038 | 2,888 | |
| February 2026 | $1,667 | $2,113 | 3,204 | |
| March 2026 | $1,529 | $1,946 | 3,700 | |
| April 2026 | $1,613 | $2,039 | 3,031 | |
| May 2026 | $1,358 | $1,719 | 3,659 |
County breakdown — May 2026
Sorted by average premium, highest first. Rows labeled with a FIPS code are reporting areas without a matched county name. Watch the policy count before reading much into small-county averages.
| County | Avg premium | Premium relative to highest county | Avg total cost | Policies |
|---|---|---|---|---|
| Butler County | $3,564 | $4,353 | 27 | |
| Lawrence County | $3,329 | $4,081 | 14 | |
| Perry County | $2,690 | $3,283 | 12 | |
| Washington County | $2,539 | $3,120 | 43 | |
| Fayette County | $2,501 | $3,117 | 12 | |
| York County | $2,486 | $3,114 | 71 | |
| FIPS 42000 | $2,356 | $2,852 | 2 | |
| Elk County | $2,245 | $2,818 | 7 | |
| Susquehanna County | $2,205 | $2,753 | 17 | |
| Monroe County | $2,176 | $2,690 | 27 | |
| Allegheny County | $2,169 | $2,735 | 217 | |
| Tioga County | $2,138 | $2,663 | 10 | |
| Cumberland County | $2,114 | $2,619 | 38 | |
| Greene County | $2,063 | $2,506 | 4 | |
| Northampton County | $2,029 | $2,560 | 65 | |
| Lycoming County | $1,962 | $2,461 | 58 | |
| Lehigh County | $1,957 | $2,455 | 43 | |
| Dauphin County | $1,931 | $2,394 | 87 | |
| Armstrong County | $1,793 | $2,322 | 37 | |
| Northumberland County | $1,783 | $2,271 | 45 | |
| Juniata County | $1,734 | $2,186 | 10 | |
| Wyoming County | $1,730 | $2,188 | 12 | |
| Bedford County | $1,723 | $2,164 | 23 | |
| Berks County | $1,709 | $2,154 | 69 | |
| Bucks County | $1,705 | $2,124 | 252 | |
| Union County | $1,668 | $2,089 | 28 | |
| Jefferson County | $1,656 | $2,090 | 14 | |
| Sullivan County | $1,620 | $2,152 | 4 | |
| Lackawanna County | $1,599 | $2,020 | 66 | |
| Beaver County | $1,578 | $1,986 | 26 | |
| Wayne County | $1,563 | $2,003 | 13 | |
| Carbon County | $1,563 | $1,998 | 11 | |
| Huntingdon County | $1,557 | $1,969 | 15 | |
| Lancaster County | $1,511 | $1,925 | 61 | |
| Lebanon County | $1,490 | $1,905 | 18 | |
| Mercer County | $1,486 | $1,910 | 8 | |
| Erie County | $1,481 | $1,886 | 34 | |
| Warren County | $1,478 | $1,840 | 28 | |
| Mifflin County | $1,458 | $1,840 | 14 | |
| Potter County | $1,454 | $1,872 | 8 | |
| Pike County | $1,425 | $1,801 | 14 | |
| Columbia County | $1,421 | $1,828 | 37 | |
| Westmoreland County | $1,411 | $1,798 | 89 | |
| Chester County | $1,402 | $1,778 | 86 | |
| Venango County | $1,399 | $1,835 | 12 | |
| Bradford County | $1,383 | $1,790 | 34 | |
| Snyder County | $1,340 | $1,770 | 25 | |
| Clarion County | $1,338 | $1,651 | 1 | |
| Montgomery County | $1,329 | $1,677 | 321 | |
| Blair County | $1,327 | $1,686 | 47 | |
| Clearfield County | $1,283 | $1,613 | 17 | |
| Crawford County | $1,275 | $1,668 | 32 | |
| Montour County | $1,271 | $1,627 | 8 | |
| Centre County | $1,239 | $1,572 | 12 | |
| McKean County | $1,212 | $1,553 | 22 | |
| Cambria County | $1,208 | $1,621 | 33 | |
| Schuylkill County | $1,166 | $1,486 | 47 | |
| Indiana County | $1,163 | $1,482 | 18 | |
| Luzerne County | $1,152 | $1,485 | 279 | |
| Franklin County | $1,104 | $1,397 | 21 | |
| Somerset County | $994 | $1,282 | 18 | |
| Forest County | $992 | $1,355 | 2 | |
| Clinton County | $984 | $1,325 | 27 | |
| Cameron County | $826 | $1,046 | 4 | |
| Adams County | $702 | $902 | 61 | |
| Delaware County | $522 | $677 | 291 | |
| Philadelphia County | $398 | $518 | 526 |
Use this data
Download Pennsylvania CSV (pennsylvania.csv) — free to reuse with attribution. Read the full methodology for formulas, update cadence, and limitations. Source: FEMA OpenFEMA NFIP policy transaction data (FimaNfipPolicies).
"Pennsylvania Flood Insurance Costs." Out of the Storm News Flood Insurance Cost Index, May 2026, based on FEMA OpenFEMA NFIP policy transaction data. https://outofthestormnews.com/flood-insurance/costs/pennsylvania
Related guides
Editorial context for reading these numbers — how NFIP coverage and pricing work in practice, and what a flood map does and doesn’t tell you.