Data · June 2026 data · 14-month trend
Pennsylvania Flood Insurance Costs
Pennsylvania's flood insurance cost index stood at $1,648 in June 2026, measured across policies newly written or renewed that month. Premiums there are 64.6% higher than the $1,001 national figure. That represents a 6.3% increase year over year. 3,251 policies were written or renewed statewide that month; Warren County was the priciest county at $4,027 on average.
What we measure: Average premium among policies newly written or renewed that month (NFIP transactions) — not the official in-force average. OpenFEMA transaction data is published on a lag of roughly two months; the latest period shown reflects that lag.
Key facts — June 2026
- Average premium
- $1,648
- Avg total cost (with fees)
- $2,085
- Change (year over year)
- +6.3%
- vs national average
- +64.6%
- Policies written or renewed
- 3,251
- Counties reporting
- 68
Pennsylvania trend, last 14 months
Average premium among policies newly written or renewed each month. Bars scale to the highest month shown.
| Month | Avg premium | Premium relative to highest month | Avg total cost | Policies |
|---|---|---|---|---|
| May 2025 | $1,258 | $1,600 | 3,937 | |
| June 2025 | $1,551 | $1,970 | 3,466 | |
| July 2025 | $1,540 | $1,951 | 3,550 | |
| August 2025 | $1,305 | $1,666 | 4,184 | |
| September 2025 | $1,417 | $1,802 | 4,026 | |
| October 2025 | $1,291 | $1,644 | 4,494 | |
| November 2025 | $1,420 | $1,812 | 3,272 | |
| December 2025 | $1,632 | $2,074 | 3,131 | |
| January 2026 | $1,610 | $2,042 | 2,894 | |
| February 2026 | $1,670 | $2,117 | 3,208 | |
| March 2026 | $1,535 | $1,953 | 3,708 | |
| April 2026 | $1,614 | $2,041 | 3,033 | |
| May 2026 | $1,376 | $1,741 | 3,777 | |
| June 2026 | $1,648 | $2,085 | 3,251 |
County breakdown — June 2026
Sorted by average premium, highest first. Rows labeled with a FIPS code are reporting areas without a matched county name. Watch the policy count before reading much into small-county averages.
| County | Avg premium | Premium relative to highest county | Avg total cost | Policies |
|---|---|---|---|---|
| Warren County | $4,027 | $4,958 | 25 | |
| Tioga County | $3,429 | $4,245 | 25 | |
| Cameron County | $3,156 | $3,852 | 4 | |
| Wyoming County | $2,927 | $3,576 | 18 | |
| Washington County | $2,574 | $3,188 | 46 | |
| Elk County | $2,529 | $3,122 | 17 | |
| Armstrong County | $2,396 | $2,935 | 19 | |
| Fayette County | $2,387 | $2,970 | 25 | |
| Allegheny County | $2,314 | $2,903 | 173 | |
| Clarion County | $2,273 | $2,754 | 2 | |
| Cumberland County | $2,179 | $2,720 | 41 | |
| Juniata County | $2,137 | $2,631 | 6 | |
| Dauphin County | $2,098 | $2,656 | 132 | |
| Crawford County | $2,065 | $2,581 | 28 | |
| Greene County | $2,060 | $2,544 | 11 | |
| Lackawanna County | $2,058 | $2,581 | 81 | |
| Cambria County | $2,042 | $2,567 | 42 | |
| Northampton County | $2,027 | $2,517 | 47 | |
| Bradford County | $2,020 | $2,583 | 55 | |
| Lawrence County | $1,999 | $2,468 | 6 | |
| Sullivan County | $1,996 | $2,502 | 6 | |
| Mifflin County | $1,995 | $2,479 | 17 | |
| Carbon County | $1,887 | $2,399 | 9 | |
| Lancaster County | $1,874 | $2,341 | 75 | |
| Bedford County | $1,838 | $2,320 | 20 | |
| Lycoming County | $1,812 | $2,263 | 68 | |
| Northumberland County | $1,761 | $2,247 | 44 | |
| Montgomery County | $1,738 | $2,180 | 227 | |
| Butler County | $1,735 | $2,197 | 26 | |
| Jefferson County | $1,719 | $2,227 | 16 | |
| Centre County | $1,716 | $2,142 | 35 | |
| Philadelphia County | $1,711 | $2,196 | 180 | |
| Chester County | $1,664 | $2,101 | 93 | |
| Lehigh County | $1,655 | $2,082 | 47 | |
| Monroe County | $1,588 | $2,028 | 36 | |
| Huntingdon County | $1,588 | $2,005 | 19 | |
| Pike County | $1,564 | $1,940 | 10 | |
| York County | $1,557 | $1,998 | 76 | |
| Schuylkill County | $1,522 | $1,916 | 69 | |
| Perry County | $1,459 | $1,898 | 15 | |
| McKean County | $1,426 | $1,805 | 18 | |
| Susquehanna County | $1,409 | $1,791 | 24 | |
| Blair County | $1,408 | $1,807 | 61 | |
| Berks County | $1,401 | $1,789 | 56 | |
| Clearfield County | $1,373 | $1,820 | 14 | |
| Venango County | $1,363 | $1,681 | 7 | |
| Erie County | $1,347 | $1,722 | 26 | |
| Forest County | $1,346 | $1,660 | 3 | |
| Clinton County | $1,310 | $1,660 | 32 | |
| Union County | $1,307 | $1,661 | 24 | |
| Westmoreland County | $1,297 | $1,656 | 85 | |
| Columbia County | $1,278 | $1,632 | 48 | |
| Lebanon County | $1,269 | $1,612 | 16 | |
| Bucks County | $1,258 | $1,595 | 332 | |
| Indiana County | $1,253 | $1,637 | 31 | |
| Beaver County | $1,246 | $1,601 | 23 | |
| Snyder County | $1,190 | $1,500 | 19 | |
| Luzerne County | $1,163 | $1,512 | 296 | |
| Adams County | $1,163 | $1,486 | 27 | |
| Franklin County | $1,116 | $1,419 | 22 | |
| Montour County | $1,054 | $1,406 | 5 | |
| Wayne County | $1,026 | $1,373 | 10 | |
| Delaware County | $937 | $1,220 | 147 | |
| Somerset County | $915 | $1,175 | 20 | |
| Potter County | $867 | $1,145 | 9 | |
| Mercer County | $741 | $1,022 | 3 | |
| Fulton County | $270 | $616 | 1 | |
| FIPS 42000 | $211 | $546 | 1 |
Use this data
Download Pennsylvania CSV (pennsylvania.csv) — free to reuse with attribution. Read the full methodology for formulas, update cadence, and limitations. Source: FEMA OpenFEMA NFIP policy transaction data (NFIP Redacted Policies v3).
"Pennsylvania Flood Insurance Costs." Out of the Storm News Flood Insurance Cost Index, June 2026, based on FEMA OpenFEMA NFIP policy transaction data. https://outofthestormnews.com/flood-insurance/costs/pennsylvania
Related guides
Compare county data, then use the editorial guides to understand how NFIP coverage and pricing work in practice.