Data · June 2026 data · 14-month trend
Texas Flood Insurance Costs
Flood insurance policies newly written or renewed in Texas during June 2026 carried an average premium of $945. The state pays less than the country as a whole — 5.6% under the $1,001 national average. That represents a 9.0% increase year over year. 73,547 policies were written or renewed statewide that month; Foard County was the priciest county at $2,899 on average.
What we measure: Average premium among policies newly written or renewed that month (NFIP transactions) — not the official in-force average. OpenFEMA transaction data is published on a lag of roughly two months; the latest period shown reflects that lag.
Key facts — June 2026
- Average premium
- $945
- Avg total cost (with fees)
- $1,221
- Change (year over year)
- +9.0%
- vs national average
- -5.6%
- Policies written or renewed
- 73,547
- Counties reporting
- 198
Texas trend, last 14 months
Average premium among policies newly written or renewed each month. Bars scale to the highest month shown.
| Month | Avg premium | Premium relative to highest month | Avg total cost | Policies |
|---|---|---|---|---|
| May 2025 | $890 | $1,159 | 55,842 | |
| June 2025 | $867 | $1,127 | 81,253 | |
| July 2025 | $859 | $1,117 | 91,797 | |
| August 2025 | $929 | $1,204 | 65,372 | |
| September 2025 | $884 | $1,152 | 57,037 | |
| October 2025 | $927 | $1,206 | 52,505 | |
| November 2025 | $949 | $1,236 | 34,464 | |
| December 2025 | $991 | $1,291 | 30,113 | |
| January 2026 | $1,016 | $1,323 | 25,209 | |
| February 2026 | $995 | $1,295 | 27,575 | |
| March 2026 | $1,008 | $1,310 | 34,944 | |
| April 2026 | $998 | $1,292 | 39,238 | |
| May 2026 | $968 | $1,251 | 51,835 | |
| June 2026 | $945 | $1,221 | 73,547 |
County breakdown — June 2026
Sorted by average premium, highest first. Rows labeled with a FIPS code are reporting areas without a matched county name. Watch the policy count before reading much into small-county averages.
| County | Avg premium | Premium relative to highest county | Avg total cost | Policies |
|---|---|---|---|---|
| Foard County | $2,899 | $3,718 | 1 | |
| Somervell County | $2,661 | $3,212 | 3 | |
| Baylor County | $1,953 | $2,451 | 3 | |
| Hamilton County | $1,879 | $2,514 | 2 | |
| Irion County | $1,868 | $2,276 | 1 | |
| Callahan County | $1,854 | $2,372 | 2 | |
| Fayette County | $1,717 | $2,203 | 15 | |
| Guadalupe County | $1,636 | $2,057 | 226 | |
| Lampasas County | $1,609 | $2,008 | 12 | |
| Burnet County | $1,606 | $2,092 | 106 | |
| Llano County | $1,584 | $2,061 | 86 | |
| Hopkins County | $1,519 | $1,909 | 5 | |
| Goliad County | $1,471 | $1,808 | 4 | |
| Cherokee County | $1,427 | $1,836 | 17 | |
| Comal County | $1,406 | $1,805 | 157 | |
| Stephens County | $1,401 | $1,838 | 6 | |
| Madison County | $1,391 | $1,939 | 7 | |
| Real County | $1,376 | $1,902 | 12 | |
| Yoakum County | $1,363 | $1,680 | 3 | |
| Calhoun County | $1,329 | $1,761 | 255 | |
| Aransas County | $1,299 | $1,716 | 547 | |
| Uvalde County | $1,265 | $1,703 | 13 | |
| Orange County | $1,263 | $1,594 | 1,780 | |
| Galveston County | $1,261 | $1,608 | 7,270 | |
| McLennan County | $1,234 | $1,650 | 98 | |
| Kerr County | $1,228 | $1,624 | 44 | |
| Dallam County | $1,218 | $1,509 | 1 | |
| Live Oak County | $1,205 | $1,521 | 8 | |
| Nacogdoches County | $1,199 | $1,552 | 19 | |
| Matagorda County | $1,190 | $1,538 | 268 | |
| Angelina County | $1,170 | $1,515 | 43 | |
| Gonzales County | $1,169 | $1,519 | 10 | |
| Bosque County | $1,162 | $1,525 | 11 | |
| Upshur County | $1,158 | $1,439 | 4 | |
| Dawson County | $1,136 | $1,412 | 1 | |
| Hays County | $1,133 | $1,469 | 149 | |
| Colorado County | $1,127 | $1,448 | 39 | |
| Lavaca County | $1,106 | $1,473 | 14 | |
| Red River County | $1,099 | $1,594 | 1 | |
| Wilbarger County | $1,098 | $1,517 | 3 | |
| DeWitt County | $1,088 | $1,405 | 23 | |
| Erath County | $1,085 | $1,521 | 4 | |
| Johnson County | $1,083 | $1,388 | 47 | |
| Zavala County | $1,081 | $1,516 | 12 | |
| Caldwell County | $1,078 | $1,423 | 17 | |
| Houston County | $1,076 | $1,492 | 3 | |
| Wise County | $1,067 | $1,399 | 20 | |
| Ellis County | $1,067 | $1,354 | 48 | |
| Bandera County | $1,063 | $1,349 | 30 | |
| Palo Pinto County | $1,057 | $1,464 | 14 | |
| Parker County | $1,053 | $1,377 | 43 | |
| Wichita County | $1,051 | $1,363 | 89 | |
| Maverick County | $1,047 | $1,376 | 13 | |
| Jasper County | $1,037 | $1,359 | 53 | |
| Gillespie County | $1,036 | $1,375 | 14 | |
| Brown County | $1,034 | $1,377 | 37 | |
| Robertson County | $1,030 | $1,381 | 12 | |
| Jackson County | $1,028 | $1,362 | 73 | |
| Zapata County | $1,028 | $1,465 | 5 | |
| Gregg County | $1,026 | $1,351 | 30 | |
| Wilson County | $1,025 | $1,314 | 21 | |
| Morris County | $1,019 | $1,499 | 1 | |
| Limestone County | $1,015 | $1,345 | 6 | |
| McMullen County | $1,014 | $1,493 | 4 | |
| Clay County | $1,007 | $1,305 | 5 | |
| Rains County | $1,006 | $1,259 | 2 | |
| Jefferson County | $1,004 | $1,289 | 2,970 | |
| Brewster County | $997 | $1,249 | 8 | |
| Brooks County | $988 | $1,266 | 8 | |
| Brazoria County | $979 | $1,251 | 3,635 | |
| Val Verde County | $976 | $1,314 | 20 | |
| McCulloch County | $976 | $1,299 | 3 | |
| Blanco County | $973 | $1,257 | 12 | |
| Harris County | $967 | $1,240 | 30,761 | |
| Hood County | $964 | $1,255 | 50 | |
| Crockett County | $963 | $1,208 | 2 | |
| Burleson County | $962 | $1,307 | 9 | |
| Howard County | $960 | $1,345 | 8 | |
| Collin County | $959 | $1,249 | 127 | |
| Dallas County | $953 | $1,246 | 450 | |
| Grayson County | $951 | $1,270 | 27 | |
| Pecos County | $947 | $1,264 | 3 | |
| Coleman County | $944 | $1,298 | 2 | |
| Austin County | $942 | $1,240 | 60 | |
| Karnes County | $934 | $1,174 | 4 | |
| Bastrop County | $932 | $1,194 | 59 | |
| Henderson County | $928 | $1,261 | 19 | |
| Chambers County | $924 | $1,189 | 567 | |
| Webb County | $923 | $1,292 | 69 | |
| San Saba County | $920 | $1,338 | 5 | |
| Kendall County | $915 | $1,231 | 37 | |
| Nolan County | $912 | $1,283 | 5 | |
| Bowie County | $909 | $1,239 | 26 | |
| Freestone County | $908 | $1,312 | 4 | |
| Bexar County | $896 | $1,168 | 485 | |
| Willacy County | $883 | $1,185 | 77 | |
| Anderson County | $879 | $1,173 | 7 | |
| Walker County | $876 | $1,155 | 69 | |
| Hunt County | $869 | $1,181 | 16 | |
| Lubbock County | $867 | $1,182 | 80 | |
| Waller County | $864 | $1,118 | 283 | |
| Jeff Davis County | $863 | $1,090 | 1 | |
| Taylor County | $852 | $1,138 | 212 | |
| Nueces County | $849 | $1,135 | 2,956 | |
| Montague County | $848 | $1,207 | 5 | |
| Tarrant County | $847 | $1,116 | 516 | |
| Shelby County | $843 | $1,217 | 3 | |
| Menard County | $841 | $1,177 | 4 | |
| San Jacinto County | $839 | $1,133 | 51 | |
| Smith County | $832 | $1,097 | 41 | |
| Cooke County | $831 | $1,114 | 22 | |
| Montgomery County | $830 | $1,072 | 3,091 | |
| Medina County | $827 | $1,134 | 42 | |
| Wharton County | $826 | $1,102 | 205 | |
| Frio County | $819 | $1,151 | 2 | |
| Polk County | $817 | $1,118 | 47 | |
| Williamson County | $798 | $1,056 | 209 | |
| Navarro County | $794 | $1,028 | 12 | |
| Fort Bend County | $784 | $1,009 | 6,001 | |
| Hardin County | $783 | $1,013 | 351 | |
| San Patricio County | $782 | $1,038 | 280 | |
| Kleberg County | $780 | $1,050 | 77 | |
| Bee County | $777 | $1,041 | 26 | |
| Fannin County | $776 | $1,001 | 17 | |
| Potter County | $775 | $1,109 | 22 | |
| Kimble County | $772 | $1,058 | 3 | |
| Bell County | $770 | $1,021 | 89 | |
| Eastland County | $763 | $1,101 | 7 | |
| Swisher County | $761 | $970 | 1 | |
| Throckmorton County | $761 | $970 | 1 | |
| Liberty County | $759 | $991 | 281 | |
| Harrison County | $752 | $1,078 | 19 | |
| Newton County | $751 | $978 | 22 | |
| Cass County | $743 | $1,099 | 3 | |
| Kaufman County | $742 | $978 | 22 | |
| Rusk County | $741 | $1,011 | 7 | |
| Jones County | $732 | $1,003 | 10 | |
| Titus County | $729 | $933 | 5 | |
| Grimes County | $723 | $955 | 23 | |
| Tyler County | $723 | $925 | 12 | |
| Midland County | $721 | $978 | 132 | |
| Hill County | $718 | $1,041 | 13 | |
| Jim Hogg County | $717 | $918 | 1 | |
| Starr County | $699 | $909 | 19 | |
| Lamar County | $691 | $915 | 16 | |
| Atascosa County | $686 | $930 | 14 | |
| Presidio County | $680 | $1,043 | 4 | |
| Randall County | $672 | $904 | 29 | |
| Rockwall County | $661 | $874 | 21 | |
| Denton County | $657 | $878 | 172 | |
| Tom Green County | $654 | $877 | 48 | |
| Refugio County | $651 | $872 | 14 | |
| Van Zandt County | $646 | $863 | 8 | |
| Travis County | $637 | $830 | 995 | |
| Mason County | $625 | $810 | 1 | |
| Washington County | $619 | $850 | 24 | |
| Hutchinson County | $618 | $801 | 1 | |
| Ector County | $616 | $859 | 79 | |
| Lamb County | $614 | $1,022 | 1 | |
| Reeves County | $611 | $906 | 2 | |
| Leon County | $605 | $832 | 5 | |
| Castro County | $602 | $1,008 | 2 | |
| El Paso County | $596 | $817 | 243 | |
| Coryell County | $590 | $829 | 11 | |
| Dimmit County | $586 | $988 | 2 | |
| Comanche County | $585 | $875 | 2 | |
| Brazos County | $581 | $820 | 155 | |
| Duval County | $578 | $754 | 3 | |
| Jim Wells County | $573 | $808 | 49 | |
| San Augustine County | $558 | $806 | 3 | |
| Coke County | $546 | $716 | 1 | |
| Martin County | $545 | $715 | 1 | |
| Hale County | $542 | $874 | 18 | |
| Hidalgo County | $539 | $740 | 1,473 | |
| Young County | $533 | $732 | 7 | |
| Archer County | $529 | $696 | 5 | |
| Cameron County | $526 | $720 | 3,219 | |
| Victoria County | $525 | $764 | 155 | |
| Milam County | $522 | $688 | 2 | |
| Bailey County | $507 | $783 | 2 | |
| Shackelford County | $503 | $778 | 4 | |
| Lee County | $487 | $646 | 3 | |
| Hockley County | $479 | $637 | 7 | |
| Culberson County | $469 | $625 | 1 | |
| Wood County | $446 | $711 | 6 | |
| Haskell County | $414 | $645 | 8 | |
| Wheeler County | $406 | $551 | 1 | |
| Panola County | $405 | $549 | 2 | |
| Camp County | $369 | $733 | 4 | |
| Trinity County | $359 | $495 | 4 | |
| Collingsworth County | $343 | $560 | 8 | |
| Gaines County | $333 | $465 | 1 | |
| Carson County | $329 | $460 | 1 | |
| Terry County | $268 | $613 | 2 | |
| Franklin County | $260 | $492 | 2 | |
| Deaf Smith County | $257 | $375 | 1 | |
| Crosby County | $252 | $369 | 1 | |
| Hardeman County | $245 | $586 | 2 |
Use this data
Download Texas CSV (texas.csv) — free to reuse with attribution. Read the full methodology for formulas, update cadence, and limitations. Source: FEMA OpenFEMA NFIP policy transaction data (NFIP Redacted Policies v3).
"Texas Flood Insurance Costs." Out of the Storm News Flood Insurance Cost Index, June 2026, based on FEMA OpenFEMA NFIP policy transaction data. https://outofthestormnews.com/flood-insurance/costs/texas
Related guides
Compare county data, then use the editorial guides to understand how NFIP coverage and pricing work in practice.